St Louis Rams 16 at New England Patriots 23
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | ![]() | STL 48% | 52% NE | Gostkowski kicks 69 yards from NE 30 to STL 1. Hall ob to NE 24 for 75 yards. | 13% | |||
![]() | STL 61% | 39% NE | PENALTY on STL-Draft, Offensive Holding, 10 yards, enforced at STL 42. | -8% | ||||
| 14:50 | ![]() | STL 53% | 47% NE | 1st & 10 on OWN 32 | Pittman up the middle to STL 36 for 4 yards. | 1% | ||
| 14:18 | ![]() | STL 54% | 46% NE | 2nd & 6 on OWN 36 | Pittman run to STL 41 for 5 yards. | 2% | ||
| 13:41 | ![]() | STL 56% | 44% NE | 3rd & 1 on OWN 41 | Pittman up the middle to STL 41 for no gain. | -8% | ||
| 13:18 | ![]() | STL 48% | 52% NE | 4th & 1 on OWN 41 | Pittman run to STL 43 for 2 yards. | 7% | ||
| 12:38 | ![]() | STL 55% | 45% NE | 1st & 10 on OWN 43 | Bulger pass to Avery to NE 48 for 9 yards. | 5% | ||
| 12:01 | ![]() | STL 60% | 40% NE | 2nd & 1 on OPP 48 | Pittman run to NE 48 for no gain. | -2% | ||
| 11:25 | ![]() | STL 58% | 42% NE | 3rd & 1 on OPP 48 | Minor run to NE 44 for 4 yards. | 0% | ||
| 10:47 | ![]() | STL 58% | 42% NE | 1st & 10 on OPP 44 | Bulger pass to Avery to NE 9 for 35 yards. | 5% | ||
| 10:11 | ![]() | STL 63% | 37% NE | 1st & 9 on OPP 9 | Pittman run to NE 11 for -2 yards. | -3% | ||
| 9:30 | ![]() | STL 60% | 40% NE | 2nd & 11 on OPP 11 | Bulger pass to Holt to NE 2 for 9 yards. Timeout STL 1 | 9% | ||
| 8:57 | ![]() | STL 69% | 31% NE | 3rd & 2 on OPP 2 | Bulger pass incomplete to Holt. | -6% | ||
| 8:53 | ![]() | STL 63% | 37% NE | 4th & 2 on OPP 2 | Brown 20 yard field goal is GOOD. | -2% | ||
| Score: STL 3 NE 0 | ||||||||
| 8:49 | ![]() | STL 61% | 39% NE | Brown kicks 68 yards from STL 30 to NE 2. Hobbs to NE 27 for 25 yards. | 0% | |||
| 8:43 | STL 61% | 39% NE | ![]() | 1st & 10 on OWN 27 | Cassel pass incomplete to Welker. | -2% | ||
| 8:39 | STL 63% | 37% NE | ![]() | 2nd & 10 on OWN 27 | Green-Ellis run to NE 29 for 2 yards. | -1% | ||
| 8:00 | STL 64% | 36% NE | ![]() | 3rd & 8 on OWN 29 | Cassel pass to Welker to NE 44 for 15 yards. | 7% | ||
| 7:22 | STL 57% | 43% NE | ![]() | 1st & 10 on OWN 44 | Green-Ellis run to NE 46 for 2 yards. | 0% | ||
| 6:48 | STL 57% | 43% NE | ![]() | 2nd & 8 on OWN 46 | Cassel scrambles run to STL 48 for 6 yards. | 2% | ||
| 5:58 | STL 55% | 45% NE | ![]() | 3rd & 2 on OPP 48 | Cassel pass to Welker to STL 42 for 6 yards. | 2% | ||
| 5:26 | STL 53% | 47% NE | ![]() | 1st & 10 on OPP 42 | Cassel pass to Gaffney to STL 25 for 17 yards. | 5% | ||
| 4:45 | STL 48% | 52% NE | ![]() | 1st & 10 on OPP 25 | Faulk run to STL 24 for 1 yard. | -1% | ||
| 4:04 | STL 49% | 51% NE | ![]() | 2nd & 9 on OPP 24 | Cassel pass to Moss to STL 14 for 10 yards. | 4% | ||
| 3:27 | STL 45% | 55% NE | ![]() | 1st & 10 on OPP 14 | Faulk run to STL 5 for 9 yards. | 6% | ||
| 2:55 | STL 39% | 61% NE | ![]() | 2nd & 1 on OPP 5 | Faulk up the middle to STL 5 for no gain. | -2% | ||
| 2:24 | STL 41% | 59% NE | ![]() | 3rd & 1 on OPP 5 | Green-Ellis run to STL 2 for 3 yards. | 2% | ||
| 1:50 | STL 39% | 61% NE | ![]() | 1st & 2 on OPP 2 | Green-Ellis run for 2 yards, TOUCHDOWN. | 4% | ||
| Score: STL 3 NE 7 | ||||||||
| 1:43 | STL 35% | 65% NE | ![]() | Gostkowski kicks 73 yards from NE 30 to STL -3. Hall to STL 12 for 15 yards. | 3% | |||
| 1:38 | ![]() | STL 32% | 68% NE | 1st & 10 on OWN 12 | Bulger pass to Avery to STL 12 for no gain. | -2% | ||
| 0:58 | ![]() | STL 30% | 70% NE | 2nd & 10 on OWN 12 | Pittman run to STL 13 for 1 yard. | -2% | ||
| 0:15 | ![]() | STL 28% | 72% NE | 3rd & 9 on OWN 13 | Bulger pass to Burton to STL 27 for 14 yards. | 7% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: STL 3 NE 7 | ||||||||
| 15:00 | ![]() | STL 35% | 65% NE | 1st & 10 on OWN 27 | Pittman run to STL 31 for 4 yards. | 1% | ||
| 14:24 | ![]() | STL 36% | 64% NE | 2nd & 6 on OWN 31 | Bulger pass to Avery for 69 yards, TOUCHDOWN. | 25% | ||
| Score: STL 10 NE 7 | ||||||||
| 14:14 | ![]() | STL 61% | 39% NE | Brown kicks 70 yards from STL 30 to NE 0. Welker to NE 26 for 26 yards. | 0% | |||
| 14:08 | STL 61% | 39% NE | ![]() | 1st & 10 on OWN 26 | Cassel pass to Watson to NE 39 for 13 yards. | 3% | ||
| 13:35 | STL 58% | 42% NE | ![]() | 1st & 10 on OWN 39 | Green-Ellis run to NE 40 for 1 yard. | -1% | ||
| 12:57 | STL 59% | 41% NE | ![]() | 2nd & 9 on OWN 40 | Cassel pass to Welker to NE 39 for -1 yards. | -3% | ||
| 12:16 | STL 62% | 38% NE | ![]() | 3rd & 10 on OWN 39 | Cassel scrambles run to NE 44 for 5 yards. | -3% | ||
| 11:36 | STL 65% | 35% NE | ![]() | 4th & 5 on OWN 44 | Hanson punts 56 yards to end zone, Touchback. | 0% | ||
| 11:28 | ![]() | STL 65% | 35% NE | 1st & 10 on OWN 20 | Bulger pass incomplete to Burton. | -1% | ||
| 11:23 | ![]() | STL 64% | 36% NE | 2nd & 10 on OWN 20 | Bulger pass incomplete short right. | -2% | ||
| 11:16 | ![]() | STL 62% | 38% NE | 3rd & 10 on OWN 20 | Bulger pass to Burton to STL 47 for 27 yards. Timeout STL 2 | 8% | ||
| 10:36 | ![]() | STL 70% | 30% NE | 1st & 10 on OWN 47 | Pittman up the middle to NE 41 for 12 yards. | 2% | ||
| 10:03 | ![]() | STL 72% | 28% NE | 1st & 10 on OPP 41 | Bulger pass incomplete to Holt. | -2% | ||
| 9:59 | ![]() | STL 70% | 30% NE | 2nd & 10 on OPP 41 | Pittman run to NE 23 for 18 yards. | 5% | ||
| 9:19 | ![]() | STL 75% | 25% NE | 1st & 10 on OPP 23 | Darby run to NE 20 for 3 yards. | 0% | ||
![]() | STL 75% | 25% NE | PENALTY on STL-Bell, Offensive Holding, 10 yards, enforced at NE 23 - No Play. | -4% | ||||
| 8:58 | ![]() | STL 71% | 29% NE | 1st & 20 on OPP 33 | Bulger sacked at NE 46 for -13 yards. | -4% | ||
| 8:23 | ![]() | STL 67% | 33% NE | 2nd & 33 on OPP 46 | Bulger pass to Pittman to NE 38 for 8 yards. | 0% | ||
| 7:36 | ![]() | STL 67% | 33% NE | 3rd & 25 on OPP 38 | Bulger sacked at NE 40 for -2 yards. | -3% | ||
| 7:12 | ![]() | STL 64% | 36% NE | 4th & 27 on OPP 40 | Jones punts 40 yards to end zone, Touchback. | -1% | ||
| 7:04 | STL 63% | 37% NE | ![]() | 1st & 10 on OWN 20 | Cassel pass incomplete to Gaffney. | -2% | ||
| 6:59 | STL 65% | 35% NE | ![]() | 2nd & 10 on OWN 20 | Faulk run to NE 25 for 5 yards. | 1% | ||
| 6:59 | STL 64% | 36% NE | ![]() | 3rd & 5 on OWN 25 | Cassel pass to Welker to NE 34 for 9 yards. | 5% | ||
| 5:31 | STL 59% | 41% NE | ![]() | 1st & 10 on OWN 34 | Faulk run to NE 34 for no gain. | -2% | ||
| 4:52 | STL 61% | 39% NE | ![]() | 2nd & 10 on OWN 34 | Cassel pass to Faulk to NE 41 for 7 yards. | 2% | ||
| 4:11 | STL 59% | 41% NE | ![]() | 3rd & 3 on OWN 41 | Cassel scrambles run to STL 48 for 11 yards. | 4% | ||
| 3:35 | STL 55% | 45% NE | ![]() | 1st & 10 on OPP 48 | Cassel pass to Moss to STL 32 for 16 yards. | 5% | ||
| 2:55 | STL 50% | 50% NE | ![]() | 1st & 10 on OPP 32 | Cassel pass to Faulk to STL 14 for 18 yards. | 5% | ||
| 2:15 | STL 45% | 55% NE | ![]() | 1st & 10 on OPP 14 | Faulk up the middle to STL 12 for 2 yards. | -1% | ||
| 2:00 | STL 46% | 54% NE | ![]() | 2nd & 8 on OPP 12 | Cassel pass incomplete to Moss. | -3% | ||
| 1:56 | STL 49% | 51% NE | ![]() | 3rd & 8 on OPP 12 | Cassel pass incomplete to Faulk. | -4% | ||
| 1:53 | STL 53% | 47% NE | ![]() | 4th & 8 on OPP 12 | Gostkowski 30 yard field goal is GOOD. | 1% | ||
| Score: STL 10 NE 10 | ||||||||
| 1:49 | STL 52% | 48% NE | ![]() | Gostkowski kicks 62 yards from NE 30 to STL 8. Hall to STL 13 for 5 yards. | 3% | |||
| 1:45 | ![]() | STL 49% | 51% NE | 1st & 10 on OWN 13 | Kreider run to STL 13 for no gain. | 0% | ||
| 1:18 | ![]() | STL 49% | 51% NE | 2nd & 10 on OWN 13 | Bulger pass to Avery to STL 19 for 6 yards. | 3% | ||
| 0:49 | ![]() | STL 52% | 48% NE | 3rd & 4 on OWN 19 | Bulger sacked at STL 6 for -13 yards. Timeout NE 1 | -3% | ||
| 0:42 | ![]() | STL 49% | 51% NE | 4th & 17 on OWN 6 | Jones punts 61 yards to NE 33, Welker to NE 45 for 12 yards. | -4% | ||
![]() | STL 45% | 55% NE | PENALTY on STL-Atogwe, Ineligible Downfield Kick, 3 yards, enforced at STL 6 - No Play. | 2% | ||||
| 0:29 | ![]() | STL 47% | 53% NE | 4th & 20 on OWN 3 | Jones punts 52 yards to NE 45, Welker to STL 46 for 9 yards. | 0% | ||
| 0:19 | STL 47% | 53% NE | ![]() | 1st & 10 on OPP 46 | Cassel pass to Moss ob to STL 16 for 30 yards. | 6% | ||
| Penalty on STL-Tinoisamoa, Defensive Holding, declined. Timeout NE 2 | ||||||||
| 0:10 | STL 41% | 59% NE | ![]() | 1st & 10 on OPP 16 | Cassel pass to Faulk ob to STL 9 for 7 yards. | 1% | ||
| 0:06 | STL 40% | 60% NE | ![]() | 2nd & 3 on OPP 9 | Cassel pass incomplete to Moss. | 0% | ||
| 0:01 | STL 40% | 60% NE | ![]() | 3rd & 3 on OPP 9 | Gostkowski 27 yard field goal is GOOD. | 1% | ||
| Score: STL 10 NE 13 | ||||||||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: STL 10 NE 13 | ||||||||
| 15:00 | STL 39% | 61% NE | ![]() | Brown kicks onside 11 yards from STL 30 to STL 41. RECOVERED by STL-Minor. | -4% | |||
| 15:00 | ![]() | STL 43% | 57% NE | 1st & 10 on OWN 41 | Pittman run to STL 47 for 6 yards. | 2% | ||
| 14:26 | ![]() | STL 45% | 55% NE | 2nd & 4 on OWN 47 | Burton run to STL 47 for no gain. | -3% | ||
| 13:42 | ![]() | STL 42% | 58% NE | 3rd & 4 on OWN 47 | Bulger pass incomplete to Fells. | -7% | ||
| 13:37 | ![]() | STL 35% | 65% NE | 4th & 4 on OWN 47 | Jones punts 43 yards to NE 10, fair catch by Welker. | 2% | ||
| 13:30 | STL 37% | 63% NE | ![]() | 1st & 10 on OWN 10 | Cassel pass incomplete to Welker. | -1% | ||
| 13:26 | STL 38% | 62% NE | ![]() | 2nd & 10 on OWN 10 | Faulk run to NE 11 for 1 yard. | -2% | ||
| 12:45 | STL 40% | 60% NE | ![]() | 3rd & 9 on OWN 11 | Cassel pass to Welker to NE 30 for 19 yards. | 7% | ||
| 12:14 | STL 33% | 67% NE | ![]() | 1st & 10 on OWN 30 | Faulk run to NE 34 for 4 yards. | 0% | ||
| 11:37 | STL 33% | 67% NE | ![]() | 2nd & 6 on OWN 34 | Cassel pass INTERCEPTED by Atogwe at STL 44. Atogwe to NE 43 for 13 yards. | -14% | ||
| 11:26 | ![]() | STL 47% | 53% NE | 1st & 10 on OPP 43 | Pittman run to NE 41 for 2 yards. | -1% | ||
| 10:47 | ![]() | STL 46% | 54% NE | 2nd & 8 on OPP 41 | Bulger pass to Holt to NE 33 for 8 yards. | 4% | ||
| 9:58 | ![]() | STL 50% | 50% NE | 1st & 10 on OPP 33 | Pittman run to NE 30 for 3 yards. | 0% | ||
| 9:14 | ![]() | STL 50% | 50% NE | 2nd & 7 on OPP 30 | Bulger pass incomplete to Fells. | -3% | ||
![]() | STL 47% | 53% NE | PENALTY on STL-Barron, Offensive Holding, 10 yards, enforced at NE 30 - No Play. | -3% | ||||
| 9:07 | ![]() | STL 44% | 56% NE | 2nd & 17 on OPP 40 | Minor up the middle to NE 37 for 3 yards. | -1% | ||
| 8:32 | ![]() | STL 43% | 57% NE | 3rd & 14 on OPP 37 | Bulger pass to Holt ob to NE 26 for 11 yards. | 1% | ||
| 8:08 | ![]() | STL 44% | 56% NE | 4th & 3 on OPP 26 | Brown 44 yard field goal is GOOD. | 4% | ||
| Score: STL 13 NE 13 | ||||||||
| 8:03 | ![]() | STL 48% | 52% NE | Brown kicks 66 yards from STL 30 to NE 4. Hobbs to NE 25 for 21 yards. | 0% | |||
| 7:58 | STL 48% | 52% NE | ![]() | 1st & 10 on OWN 25 | Cassel pass to Thomas to NE 34 for 9 yards. | 5% | ||
| 7:33 | STL 43% | 57% NE | ![]() | 2nd & 1 on OWN 34 | Green-Ellis run to NE 36 for 2 yards. | -3% | ||
| 6:55 | STL 46% | 54% NE | ![]() | 1st & 10 on OWN 36 | Cassel pass to Welker to STL 44 for 20 yards. | 4% | ||
| 6:10 | STL 42% | 58% NE | ![]() | 1st & 10 on OPP 44 | Cassel pass INTERCEPTED by Brown at STL 26. Brown ob to STL 42 for 16 yards. | -13% | ||
| 6:01 | ![]() | STL 55% | 45% NE | 1st & 10 on OWN 42 | Pittman run to STL 44 for 2 yards. | -1% | ||
| 5:23 | ![]() | STL 54% | 46% NE | 2nd & 8 on OWN 44 | Pittman run to STL 46 for 2 yards. | -1% | ||
| 4:43 | ![]() | STL 53% | 47% NE | 3rd & 6 on OWN 46 | Bulger pass incomplete to Holt. | -4% | ||
| 4:37 | ![]() | STL 49% | 51% NE | 4th & 6 on OWN 46 | Jones punts 35 yards to NE 19, Welker ob to NE 32 for 13 yards. | -2% | ||
| 4:28 | STL 47% | 53% NE | ![]() | 1st & 10 on OWN 32 | Faulk run to NE 40 for 8 yards. | 4% | ||
| 4:00 | STL 43% | 57% NE | ![]() | 2nd & 2 on OWN 40 | Faulk run to NE 44 for 4 yards. | -2% | ||
| 3:17 | STL 45% | 55% NE | ![]() | 1st & 10 on OWN 44 | Cassel pass to Welker to STL 45 for 11 yards. | 2% | ||
| Penalty on STL-Hall, Encroachment, declined. | ||||||||
| 2:57 | STL 43% | 57% NE | ![]() | 1st & 10 on OPP 45 | PENALTY on STL-Adeyanju, Neutral Zone Infraction, 5 yards, enforced at STL 45 - No Play. | 3% | ||
| 2:42 | STL 40% | 60% NE | ![]() | 1st & 5 on OPP 40 | Cassel pass incomplete to Faulk. | -1% | ||
| 2:36 | STL 41% | 59% NE | ![]() | 2nd & 5 on OPP 40 | Green-Ellis run to STL 36 for 4 yards. | 1% | ||
| 2:07 | STL 40% | 60% NE | ![]() | 3rd & 1 on OPP 36 | Green-Ellis run to STL 36 for no gain. | -4% | ||
| 1:26 | STL 44% | 56% NE | ![]() | 4th & 1 on OPP 36 | Green-Ellis run to STL 36 for no gain. | -10% | ||
| 1:20 | ![]() | STL 54% | 46% NE | 1st & 10 on OWN 36 | Bulger pass to Avery to NE 20 for 44 yards. | 8% | ||
| 0:39 | ![]() | STL 62% | 38% NE | 1st & 10 on OPP 20 | Pittman up the middle to NE 16 for 4 yards. | 0% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: STL 13 NE 13 | ||||||||
| 15:00 | ![]() | STL 62% | 38% NE | 2nd & 6 on OPP 16 | Avery run to NE 17 for -1 yards. | -3% | ||
| 14:18 | ![]() | STL 59% | 41% NE | 3rd & 7 on OPP 17 | Bulger pass to Pittman ob to NE 10 for 7 yards. | 5% | ||
| 13:58 | ![]() | STL 64% | 36% NE | 1st & 10 on OPP 10 | Pittman run to NE 10 for no gain. | -2% | ||
| 13:13 | ![]() | STL 62% | 38% NE | 2nd & 10 on OPP 10 | Minor run to NE 7 for 3 yards. | 1% | ||
| 12:34 | ![]() | STL 63% | 37% NE | 3rd & 7 on OPP 7 | Bulger pass incomplete to Holt. | -2% | ||
| 12:28 | ![]() | STL 61% | 39% NE | 4th & 7 on OPP 7 | Brown 25 yard field goal is GOOD. | 0% | ||
| Score: STL 16 NE 13 | ||||||||
| 12:25 | ![]() | STL 61% | 39% NE | Brown kicks 69 yards from STL 30 to NE 1. Hobbs to 50 for 49 yards. | -6% | |||
| 12:14 | STL 55% | 45% NE | ![]() | 1st & 10 on 50 | Cassel pass incomplete to Welker. | -2% | ||
| 12:09 | STL 57% | 43% NE | ![]() | 2nd & 10 on 50 | Cassel pass incomplete to Faulk. | -2% | ||
| 12:05 | STL 59% | 41% NE | ![]() | 3rd & 10 on 50 | Cassel sacked at NE 43 for -7 yards. | -6% | ||
| 11:40 | STL 65% | 35% NE | ![]() | 4th & 17 on OWN 43 | Hanson punts 57 yards to end zone, Touchback. | 0% | ||
| 11:30 | ![]() | STL 65% | 35% NE | 1st & 10 on OWN 20 | Pittman run to STL 23 for 3 yards. | 0% | ||
| 10:51 | ![]() | STL 65% | 35% NE | 2nd & 7 on OWN 23 | Bulger pass incomplete to Kreider. | -2% | ||
| 10:45 | ![]() | STL 63% | 37% NE | 3rd & 7 on OWN 23 | Bulger pass incomplete to Avery. | -6% | ||
| 10:42 | ![]() | STL 57% | 43% NE | 4th & 7 on OWN 23 | Jones punts 29 yards to NE 48, out of bounds. | -1% | ||
| 10:35 | STL 56% | 44% NE | ![]() | 1st & 10 on OWN 48 | Faulk run ob to STL 38 for 14 yards. | 4% | ||
| 10:16 | STL 52% | 48% NE | ![]() | 1st & 10 on OPP 38 | Cassel pass to Moss to STL 26 for 12 yards. | 3% | ||
| 9:38 | STL 49% | 51% NE | ![]() | 1st & 10 on OPP 26 | Cassel pass incomplete to Moss. | -1% | ||
| 9:30 | STL 50% | 50% NE | ![]() | 2nd & 10 on OPP 26 | Cassel sacked at STL 28 for -2 yards. | -5% | ||
| 9:05 | STL 55% | 45% NE | ![]() | 3rd & 12 on OPP 28 | Cassel scrambles up the middle to STL 24 for 4 yards. | -1% | ||
| 8:29 | STL 56% | 44% NE | ![]() | 4th & 8 on OPP 24 | Gostkowski 41 yard field goal is GOOD. | 3% | ||
| Score: STL 16 NE 16 | ||||||||
| 8:22 | STL 53% | 47% NE | ![]() | Gostkowski kicks 70 yards from NE 30 to end zone, Touchback. | 2% | |||
| 8:22 | ![]() | STL 51% | 49% NE | 1st & 10 on OWN 20 | Bulger sacked at STL 15 for -5 yards. | -5% | ||
| 7:54 | ![]() | STL 46% | 54% NE | 2nd & 15 on OWN 15 | Bulger pass incomplete to Avery. Timeout STL 1 | -2% | ||
| 7:45 | ![]() | STL 44% | 56% NE | 3rd & 15 on OWN 15 | PENALTY on STL-Barron, False Start, 5 yards, enforced at STL 15 - No Play. | -3% | ||
| 7:45 | ![]() | STL 41% | 59% NE | 3rd & 20 on OWN 10 | Bulger pass to Hall to STL 15 for 5 yards. | 2% | ||
| 7:12 | ![]() | STL 43% | 57% NE | 4th & 15 on OWN 15 | Jones punts 46 yards to NE 39, Welker to NE 47 for 8 yards. | 1% | ||
| 6:57 | STL 44% | 56% NE | ![]() | 1st & 10 on OWN 47 | Cassel sacked at NE 39 for -8 yards. | -6% | ||
| Penalty on NE-Light, Offensive Holding, declined. | ||||||||
| 6:44 | STL 50% | 50% NE | ![]() | 2nd & 18 on OWN 39 | Cassel pass to Moss to STL 38 for 23 yards. | 9% | ||
| 5:57 | STL 41% | 59% NE | ![]() | 1st & 10 on OPP 38 | Cassel pass to Moss to STL 35 for 3 yards. | 0% | ||
| 5:19 | STL 41% | 59% NE | ![]() | 2nd & 7 on OPP 35 | Faulk run to STL 28 for 7 yards. | 2% | ||
| 4:41 | STL 39% | 61% NE | ![]() | 1st & 10 on OPP 28 | Cassel pass to Moss to STL 20 for 8 yards. | 3% | ||
| 4:01 | STL 36% | 64% NE | ![]() | 2nd & 2 on OPP 20 | Faulk up the middle to STL 15 for 5 yards. | -1% | ||
| 3:19 | STL 37% | 63% NE | ![]() | 1st & 10 on OPP 15 | Cassel pass to Faulk for 15 yards, TOUCHDOWN. Timeout NE 1 | 30% | ||
| Score: STL 16 NE 23 | ||||||||
| 3:07 | ![]() | STL 7% | 93% NE | 1st & 10 on OWN 10 | Bulger pass to Hall ob to STL 20 for 10 yards. | 1% | ||
| 3:02 | ![]() | STL 8% | 92% NE | 1st & 10 on OWN 20 | Bulger pass incomplete to Burton. | -1% | ||
| 2:57 | ![]() | STL 7% | 93% NE | 2nd & 10 on OWN 20 | Pittman run to STL 37 for 17 yards. | 2% | ||
| 2:28 | ![]() | STL 9% | 91% NE | 1st & 10 on OWN 37 | Bulger pass incomplete to Avery. | -1% | ||
| 2:23 | ![]() | STL 8% | 92% NE | 2nd & 10 on OWN 37 | Bulger pass incomplete to Burton. | -1% | ||
| 2:18 | ![]() | STL 7% | 93% NE | 3rd & 10 on OWN 37 | Bulger pass to Hall to 50 for 13 yards. | 6% | ||
| 2:00 | ![]() | STL 13% | 87% NE | 1st & 10 on 50 | Minor run to STL 48 for -2 yards. | -2% | ||
| 1:38 | ![]() | STL 11% | 89% NE | 2nd & 12 on OWN 48 | Bulger pass to Hall ob to NE 33 for 19 yards. | 6% | ||
| 1:33 | ![]() | STL 17% | 83% NE | 1st & 10 on OPP 33 | Bulger pass incomplete to Pittman. | 0% | ||
| 1:29 | ![]() | STL 17% | 83% NE | 2nd & 10 on OPP 33 | Bulger pass incomplete to Avery. | 0% | ||
| 1:26 | ![]() | STL 17% | 83% NE | 3rd & 10 on OPP 33 | PENALTY on STL-Incognito, False Start, 5 yards, enforced at NE 33 - No Play. | -6% | ||
| 1:26 | ![]() | STL 11% | 89% NE | 3rd & 15 on OPP 38 | Bulger pass INTERCEPTED by O'Neal at NE 16. O'Neal to STL 37 for 47 yards. | -10% | ||
| 1:08 | STL 1% | 99% NE | ![]() | 1st & 10 on OPP 37 | Cassel kneels to STL 38 for -1 yards. Timeout STL 2 | 0% | ||
| 1:05 | STL 1% | 99% NE | ![]() | 2nd & 11 on OPP 38 | Cassel kneels to STL 39 for -1 yards. Timeout STL 3 | 0% | ||
| 1:02 | STL 1% | 99% NE | ![]() | 3rd & 12 on OPP 39 | Cassel kneels to STL 41 for -2 yards. Timeout NE 2 | 0% | ||
| 0:19 | STL 1% | 99% NE | ![]() | 4th & 14 on OPP 41 | PENALTY on STL, Neutral Zone Infraction, 5 yards, enforced at STL 41 - No Play. | 0% | ||
| 0:19 | STL 1% | 99% NE | ![]() | 4th & 9 on OPP 36 | Hanson punts 36 yards to end zone, Touchback. Timeout NE 3 | 0% | ||
| 0:05 | ![]() | STL 1% | 99% NE | 1st & 10 on OWN 20 | Bulger pass to Pittman to STL 35 for 15 yards. FUMBLES, recovered by STL-Avery at STL 27. Avery to STL 27 for no gain. | -1% | ||
| Penalty on STL-Leckey, Offensive Holding, declined. | ||||||||
