Tennessee Titans 34 at Kansas City Chiefs 10
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | TEN 52% | 48% KC | ![]() | Bironas kicks 66 yards from TEN 30 to KC 4. Charles to KC 30 for 26 yards. | 5% | |||
| 14:54 | TEN 47% | 53% KC | ![]() | 1st & 10 on OWN 30 | Croyle pass to Cox to KC 32 for 2 yards. | -1% | ||
| 14:13 | TEN 48% | 52% KC | ![]() | 2nd & 8 on OWN 32 | Smith run to KC 32 for no gain. | -3% | ||
| 13:27 | TEN 51% | 49% KC | ![]() | 3rd & 8 on OWN 32 | Croyle pass to Charles to KC 34 for 2 yards. | -2% | ||
| 12:54 | TEN 53% | 47% KC | ![]() | 4th & 6 on OWN 34 | Colquitt punts 66 yards to end zone, Touchback. | 2% | ||
| 12:45 | ![]() | TEN 51% | 49% KC | 1st & 10 on OWN 20 | Johnson run ob to TEN 36 for 16 yards. | 3% | ||
| 12:21 | ![]() | TEN 54% | 46% KC | 1st & 10 on OWN 36 | Collins pass to Hawkins ob to TEN 39 for 3 yards. | 0% | ||
| 11:57 | ![]() | TEN 54% | 46% KC | 2nd & 7 on OWN 39 | Hall run to TEN 45 for 6 yards. | 3% | ||
| 11:17 | ![]() | TEN 57% | 43% KC | 3rd & 1 on OWN 45 | White up the middle to KC 48 for 7 yards. | 0% | ||
| 10:45 | ![]() | TEN 57% | 43% KC | 1st & 10 on OPP 48 | Johnson run to KC 45 for 3 yards. | 0% | ||
| 10:06 | ![]() | TEN 57% | 43% KC | 2nd & 7 on OPP 45 | Collins pass to Crumpler to KC 35 for 10 yards. | 2% | ||
| 9:31 | ![]() | TEN 59% | 41% KC | 1st & 10 on OPP 35 | Johnson up the middle to KC 40 for -5 yards. | -5% | ||
| 8:47 | ![]() | TEN 54% | 46% KC | 2nd & 15 on OPP 40 | Johnson run to KC 36 for 4 yards. | -1% | ||
| 8:02 | ![]() | TEN 53% | 47% KC | 3rd & 11 on OPP 36 | Collins pass to Scaife to KC 31 for 5 yards. | 2% | ||
| 8:02 | ![]() | TEN 55% | 45% KC | 4th & 6 on OPP 31 | Bironas 49 yard field goal is GOOD. | 6% | ||
| Score: TEN 3 KC 0 | ||||||||
| 7:15 | ![]() | TEN 61% | 39% KC | Bironas kicks 69 yards from TEN 30 to KC 1. Savage to KC 30 for 29 yards. | -1% | |||
![]() | TEN 60% | 40% KC | PENALTY on KC-Morgan, Illegal Block Above the Waist, 7 yards, enforced at KC 14. | 6% | ||||
| 7:08 | TEN 66% | 34% KC | ![]() | 1st & 10 on OWN 7 | Smith run to KC 8 for 1 yard. | -1% | ||
| 6:23 | TEN 67% | 33% KC | ![]() | 2nd & 9 on OWN 8 | Croyle pass incomplete to Bowe. | -3% | ||
| TEN 70% | 30% KC | ![]() | PENALTY on TEN-Ball, Defensive Offside, 5 yards, enforced at KC 8 - No Play. | 6% | ||||
| 6:20 | TEN 64% | 36% KC | ![]() | 2nd & 4 on OWN 13 | Smith run to KC 12 for -1 yards. | -3% | ||
| 5:33 | TEN 67% | 33% KC | ![]() | 3rd & 5 on OWN 12 | PENALTY on KC-McIntosh, False Start, 5 yards, enforced at KC 12 - No Play. | -3% | ||
| 5:09 | TEN 70% | 30% KC | ![]() | 3rd & 10 on OWN 7 | Croyle pass incomplete to Bradley. | -2% | ||
| Penalty on KC-Bradley, Offensive Pass Interference, declined. | ||||||||
| 5:05 | TEN 72% | 28% KC | ![]() | 4th & 10 on OWN 7 | Colquitt punts 46 yards to TEN 47, Carr to TEN 47 for no gain. | 2% | ||
| 4:53 | ![]() | TEN 70% | 30% KC | 1st & 10 on OWN 47 | Collins pass to Johnson to TEN 49 for 2 yards. | -1% | ||
| 4:18 | ![]() | TEN 69% | 31% KC | 2nd & 8 on OWN 49 | Collins pass incomplete to Scaife. | -2% | ||
| 4:13 | ![]() | TEN 67% | 33% KC | 3rd & 8 on OWN 49 | Johnson run to KC 38 for 13 yards. | 5% | ||
| 3:31 | ![]() | TEN 72% | 28% KC | 1st & 10 on OPP 38 | White up the middle to KC 34 for 4 yards. | 1% | ||
| 2:58 | ![]() | TEN 73% | 27% KC | 2nd & 6 on OPP 34 | Collins pass to Crumpler to KC 6 for 28 yards. | 7% | ||
| 2:21 | ![]() | TEN 80% | 20% KC | 1st & 6 on OPP 6 | White up the middle for 6 yards, TOUCHDOWN. | 2% | ||
| Score: TEN 10 KC 0 | ||||||||
| 2:16 | ![]() | TEN 82% | 18% KC | Bironas kicks 70 yards from TEN 30 to KC 0. Charles to KC 29 for 29 yards. | 0% | |||
| 2:11 | TEN 82% | 18% KC | ![]() | 1st & 10 on OWN 29 | Croyle pass to Smith to KC 36 for 7 yards. | 1% | ||
| 1:22 | TEN 81% | 19% KC | ![]() | 2nd & 3 on OWN 36 | Croyle pass to Bowe to KC 40 for 4 yards. | 0% | ||
| 0:34 | TEN 81% | 19% KC | ![]() | 1st & 10 on OWN 40 | PENALTY on KC-Croyle, Delay of Game, 5 yards, enforced at KC 40 - No Play. | -1% | ||
| 0:11 | TEN 82% | 18% KC | ![]() | 1st & 15 on OWN 35 | Croyle pass to Gonzalez ob to KC 47 for 12 yards. | 3% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 10 KC 0 | ||||||||
| 15:00 | TEN 79% | 21% KC | ![]() | 2nd & 3 on OWN 47 | Smith run to KC 48 for 1 yard. | -2% | ||
| 14:18 | TEN 81% | 19% KC | ![]() | 3rd & 2 on OWN 48 | Croyle pass to Gonzalez ob to TEN 30 for 22 yards. | 4% | ||
| 13:45 | TEN 77% | 23% KC | ![]() | 1st & 10 on OPP 30 | Croyle pass to Bowe to TEN 31 for -1 yards. | -3% | ||
| 13:07 | TEN 80% | 20% KC | ![]() | 2nd & 11 on OPP 31 | PENALTY on KC-Taylor, False Start, 5 yards, enforced at TEN 31 - No Play. | -1% | ||
| 12:49 | TEN 81% | 19% KC | ![]() | 2nd & 16 on OPP 36 | Croyle pass to Smith to TEN 38 for -2 yards. | -2% | ||
| 12:02 | TEN 83% | 17% KC | ![]() | 3rd & 18 on OPP 38 | Croyle pass to Bowe to TEN 21 for 17 yards. | 2% | ||
| 12:02 | TEN 81% | 19% KC | ![]() | 4th & 1 on OPP 21 | Novak 39 yard field goal is No Good, Wide Left. | -5% | ||
| 11:12 | ![]() | TEN 86% | 14% KC | 1st & 10 on OWN 29 | Johnson run to TEN 34 for 5 yards. | 0% | ||
| 10:37 | ![]() | TEN 86% | 14% KC | 2nd & 5 on OWN 34 | Collins pass incomplete to Scaife. | -1% | ||
| 10:31 | ![]() | TEN 85% | 15% KC | 3rd & 5 on OWN 34 | Collins pass incomplete to Hawkins. | -3% | ||
| 10:31 | ![]() | TEN 82% | 18% KC | 4th & 5 on OWN 34 | Hentrich punts 50 yards to KC 16, Savage to KC 16 for no gain. | 2% | ||
| 10:19 | TEN 84% | 16% KC | ![]() | 1st & 10 on OWN 16 | Smith run to KC 35 for 19 yards. | 2% | ||
| 9:32 | TEN 82% | 18% KC | ![]() | 1st & 10 on OWN 35 | Charles run to KC 36 for 1 yard. | 0% | ||
| 8:55 | TEN 82% | 18% KC | ![]() | 2nd & 9 on OWN 36 | Huard pass incomplete to Cox. | -2% | ||
| 8:51 | TEN 84% | 16% KC | ![]() | 3rd & 9 on OWN 36 | Huard pass to Charles to KC 44 for 8 yards. Timeout KC 1 | -1% | ||
| 8:25 | TEN 85% | 15% KC | ![]() | 4th & 1 on OWN 44 | Smith run to KC 45 for 1 yard. | 5% | ||
| TEN 80% | 20% KC | ![]() | PENALTY on TEN-Jones, Defensive Offside, 5 yards, enforced at KC 44 - No Play. | 0% | ||||
| 8:01 | TEN 80% | 20% KC | ![]() | 1st & 10 on OWN 49 | Huard pass to Gonzalez ob to TEN 46 for 5 yards. | 1% | ||
| 7:27 | TEN 79% | 21% KC | ![]() | 2nd & 5 on OPP 46 | Smith up the middle to TEN 42 for 4 yards. | 1% | ||
| 6:42 | TEN 78% | 22% KC | ![]() | 3rd & 1 on OPP 42 | Smith up the middle to TEN 42 for no gain. | -3% | ||
| 5:58 | TEN 81% | 19% KC | ![]() | 4th & 1 on OPP 42 | Huard up the middle to TEN 42 for no gain. | -8% | ||
| TEN 89% | 11% KC | ![]() | PENALTY on KC-Taylor, False Start, 5 yards, enforced at TEN 42 - No Play. | 6% | ||||
| 5:46 | TEN 83% | 17% KC | ![]() | 4th & 6 on OPP 47 | Colquitt punts 47 yards to end zone, Touchback. | -1% | ||
| 5:37 | ![]() | TEN 84% | 16% KC | 1st & 10 on OWN 20 | White up the middle to TEN 25 for 5 yards. | 1% | ||
| 5:02 | ![]() | TEN 85% | 15% KC | 2nd & 5 on OWN 25 | White up the middle to TEN 29 for 4 yards. | 1% | ||
| 4:26 | ![]() | TEN 86% | 14% KC | 3rd & 1 on OWN 29 | White up the middle to TEN 31 for 2 yards. | 0% | ||
| 3:50 | ![]() | TEN 86% | 14% KC | 1st & 10 on OWN 31 | Johnson up the middle to TEN 43 for 12 yards. | 1% | ||
| 3:14 | ![]() | TEN 87% | 13% KC | 1st & 10 on OWN 43 | Johnson run to KC 47 for 10 yards. | 1% | ||
| 2:37 | ![]() | TEN 88% | 12% KC | 1st & 10 on OPP 47 | Collins pass to Scaife ob to KC 30 for 17 yards. | 2% | ||
| 2:11 | ![]() | TEN 90% | 10% KC | 1st & 10 on OPP 30 | Johnson run to KC 6 for 24 yards. | 2% | ||
| 2:00 | ![]() | TEN 92% | 8% KC | 1st & 6 on OPP 6 | White run to KC 2 for 4 yards. | 0% | ||
| 1:26 | ![]() | TEN 92% | 8% KC | 2nd & 2 on OPP 2 | White up the middle for 2 yards, TOUCHDOWN. | 1% | ||
| Score: TEN 17 KC 0 | ||||||||
| 1:23 | ![]() | TEN 93% | 7% KC | Bironas kicks 65 yards from TEN 30 to KC 5. Savage to KC 32 for 27 yards. | 0% | |||
| 1:17 | TEN 93% | 7% KC | ![]() | 1st & 10 on OWN 32 | Huard pass incomplete to Bowe. | -1% | ||
| 1:14 | TEN 94% | 6% KC | ![]() | 2nd & 10 on OWN 32 | Huard pass incomplete to Bradley. | 0% | ||
| TEN 94% | 6% KC | ![]() | PENALTY on TEN-Harper, Delay of Game, 5 yards, enforced at KC 32. | 0% | ||||
| 1:06 | TEN 94% | 6% KC | ![]() | 3rd & 5 on OWN 37 | Huard pass to Gonzalez to KC 48 for 11 yards. | 1% | ||
| 0:44 | TEN 93% | 7% KC | ![]() | 1st & 10 on OWN 48 | Huard FUMBLES at KC 40, and recovers at KC 40. Huard to KC 40 for no gain. | -1% | ||
| 0:44 | TEN 94% | 6% KC | ![]() | 2nd & 18 on OWN 40 | Charles run to KC 40 for no gain. | -1% | ||
| 0:09 | TEN 95% | 5% KC | ![]() | 3rd & 18 on OWN 40 | Huard pass to Gonzalez to TEN 32 for 28 yards. | 1% | ||
| 0:09 | TEN 94% | 6% KC | ![]() | 1st & 10 on OPP 32 | Huard spiked the ball to stop the clock. | 0% | ||
| 0:08 | TEN 94% | 6% KC | ![]() | 2nd & 10 on OPP 32 | Huard pass incomplete to Darling. | 0% | ||
| 0:08 | TEN 94% | 6% KC | ![]() | 3rd & 10 on OPP 32 | Novak 50 yard field goal is No Good, Hit Right Upright. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 17 KC 0 | ||||||||
| 15:00 | ![]() | TEN 93% | 7% KC | Novak kicks 63 yards from KC 30 to TEN 7. Carr to TEN 29 for 22 yards. | 2% | |||
| 14:55 | ![]() | TEN 95% | 5% KC | 1st & 10 on OWN 29 | Johnson up the middle to TEN 25 for -4 yards. | -1% | ||
| 14:19 | ![]() | TEN 94% | 6% KC | 2nd & 14 on OWN 25 | Johnson run ob to TEN 33 for 8 yards. | 0% | ||
| 13:52 | ![]() | TEN 94% | 6% KC | 3rd & 6 on OWN 33 | Collins pass to Scaife to KC 41 for 26 yards. | 2% | ||
![]() | TEN 96% | 4% KC | PENALTY on TEN-Jones, Offensive Holding, 10 yards, enforced at KC 41. | 0% | ||||
| 13:22 | ![]() | TEN 96% | 4% KC | 1st & 10 on OWN 49 | Johnson run to KC 49 for 2 yards. | 0% | ||
| 12:42 | ![]() | TEN 96% | 4% KC | 2nd & 8 on OPP 49 | PENALTY on TEN-Hall, False Start, 5 yards, enforced at KC 49 - No Play. | -1% | ||
| 12:26 | ![]() | TEN 95% | 5% KC | 2nd & 13 on OWN 46 | Johnson run to TEN 43 for -3 yards. | -1% | ||
| 11:41 | ![]() | TEN 94% | 6% KC | 3rd & 16 on OWN 43 | Collins pass incomplete to Johnson. | -1% | ||
| 11:37 | ![]() | TEN 93% | 7% KC | 4th & 16 on OWN 43 | Hentrich punts 43 yards to KC 14, Savage to KC 30 for 16 yards. | 0% | ||
![]() | TEN 93% | 7% KC | PENALTY on KC-Patterson, Offensive Holding, 8 yards, enforced at KC 16. | 1% | ||||
| 11:23 | TEN 94% | 6% KC | ![]() | 1st & 10 on OWN 8 | Smith run ob to KC 9 for 1 yard. | 0% | ||
| 10:56 | TEN 94% | 6% KC | ![]() | 2nd & 9 on OWN 9 | Huard pass to Gonzalez ob to KC 28 for 19 yards. | 1% | ||
| 10:33 | TEN 93% | 7% KC | ![]() | 1st & 10 on OWN 28 | Huard pass to Bowe to KC 37 for 9 yards. | 1% | ||
| 9:50 | TEN 92% | 8% KC | ![]() | 2nd & 1 on OWN 37 | Smith up the middle to KC 33 for -4 yards. | -2% | ||
| 9:09 | TEN 94% | 6% KC | ![]() | 3rd & 5 on OWN 33 | Huard pass incomplete to Charles. | -1% | ||
| 9:05 | TEN 95% | 5% KC | ![]() | 4th & 5 on OWN 33 | Colquitt punts 38 yards to TEN 29, Carr to TEN 31 for 2 yards. | 0% | ||
| 8:56 | ![]() | TEN 95% | 5% KC | 1st & 10 on OWN 31 | Collins pass to White to TEN 38 for 7 yards. | 0% | ||
| 8:20 | ![]() | TEN 95% | 5% KC | 2nd & 3 on OWN 38 | White up the middle to TEN 40 for 2 yards. | 0% | ||
| 7:41 | ![]() | TEN 95% | 5% KC | 3rd & 1 on OWN 40 | Collins pass to Hall ob to KC 45 for 15 yards. | 1% | ||
| 7:09 | ![]() | TEN 96% | 4% KC | 1st & 10 on OPP 45 | Johnson up the middle to KC 40 for 5 yards. | 0% | ||
| 6:29 | ![]() | TEN 96% | 4% KC | 2nd & 5 on OPP 40 | White up the middle to KC 39 for 1 yard. | 0% | ||
| 5:44 | ![]() | TEN 96% | 4% KC | 3rd & 4 on OPP 39 | Collins pass incomplete to Williams. | -1% | ||
| 5:39 | ![]() | TEN 95% | 5% KC | 4th & 4 on OPP 39 | Hentrich punts 30 yards to KC 9, downed by TEN-Fowler. | -1% | ||
| 5:27 | TEN 94% | 6% KC | ![]() | 1st & 10 on OWN 9 | Huard pass to Cox to KC 9 for no gain. | 0% | ||
| 5:02 | TEN 94% | 6% KC | ![]() | 2nd & 10 on OWN 9 | Huard sacked at KC 2 for -7 yards. | -1% | ||
| 4:27 | TEN 95% | 5% KC | ![]() | 3rd & 17 on OWN 2 | Huard pass incomplete to Gonzalez. | -1% | ||
| 4:23 | TEN 96% | 4% KC | ![]() | 4th & 17 on OWN 2 | Colquitt punts 57 yards to TEN 41, downed by KC-Leggett. | 1% | ||
| 4:11 | ![]() | TEN 95% | 5% KC | 1st & 10 on OWN 41 | White up the middle to TEN 45 for 4 yards. | 0% | ||
| 3:36 | ![]() | TEN 95% | 5% KC | 2nd & 6 on OWN 45 | Collins pass to Hawkins to KC 47 for 8 yards. | 1% | ||
| 3:10 | ![]() | TEN 96% | 4% KC | 1st & 10 on OPP 47 | White run to KC 43 for 4 yards. | 0% | ||
| 2:33 | ![]() | TEN 96% | 4% KC | 2nd & 6 on OPP 43 | White up the middle to KC 33 for 10 yards. | 0% | ||
| 1:58 | ![]() | TEN 96% | 4% KC | 1st & 10 on OPP 33 | White up the middle to KC 30 for 3 yards. | 1% | ||
| 1:22 | ![]() | TEN 97% | 3% KC | 2nd & 7 on OPP 30 | Collins pass incomplete to Hawkins. | -1% | ||
| 1:17 | ![]() | TEN 96% | 4% KC | 3rd & 7 on OPP 30 | Collins pass to Johnson to KC 28 for 2 yards. Timeout TEN 1 | -1% | ||
| 0:24 | ![]() | TEN 95% | 5% KC | 4th & 5 on OPP 28 | Bironas 46 yard field goal is GOOD. | 1% | ||
| Score: TEN 20 KC 0 | ||||||||
| 0:20 | ![]() | TEN 96% | 4% KC | Bironas kicks 61 yards from TEN 30 to KC 9. Savage to KC 27 for 18 yards. | 0% | |||
| 0:13 | TEN 96% | 4% KC | ![]() | 1st & 10 on OWN 27 | Huard sacked at KC 19 for -8 yards. | 0% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 20 KC 0 | ||||||||
| 15:00 | TEN 96% | 4% KC | ![]() | 2nd & 18 on OWN 19 | Huard pass to Darling to KC 30 for 11 yards. | 0% | ||
| 14:14 | TEN 96% | 4% KC | ![]() | 3rd & 7 on OWN 30 | Huard pass to Charles to KC 35 for 5 yards. | -1% | ||
| 13:40 | TEN 97% | 3% KC | ![]() | 4th & 2 on OWN 35 | Colquitt punts 33 yards to TEN 32, downed by KC-Leggett. | 1% | ||
| TEN 96% | 4% KC | ![]() | PENALTY on KC-Walden, Illegal Use of Hands, 10 yards, enforced at TEN 32. | -1% | ||||
| 13:29 | ![]() | TEN 97% | 3% KC | 1st & 10 on OWN 42 | Johnson run to TEN 44 for 2 yards. | 0% | ||
| 12:51 | ![]() | TEN 97% | 3% KC | 2nd & 8 on OWN 44 | Johnson run to KC 49 for 7 yards. | 0% | ||
| 12:09 | ![]() | TEN 97% | 3% KC | 3rd & 1 on OPP 49 | Collins pass incomplete to Jones. | -1% | ||
| 12:03 | ![]() | TEN 96% | 4% KC | 4th & 1 on OPP 49 | Hentrich punts 49 yards to end zone, Touchback. | 0% | ||
| 11:56 | TEN 96% | 4% KC | ![]() | 1st & 10 on OWN 20 | Thigpen pass incomplete to Charles. | 0% | ||
| 11:53 | TEN 96% | 4% KC | ![]() | 2nd & 10 on OWN 20 | Thigpen pass to Bowe to KC 29 for 9 yards. | 0% | ||
| 11:08 | TEN 96% | 4% KC | ![]() | 3rd & 1 on OWN 29 | Thigpen run to KC 32 for 3 yards. | 0% | ||
| 10:25 | TEN 96% | 4% KC | ![]() | 1st & 10 on OWN 32 | Thigpen pass incomplete short right. | 0% | ||
| 10:17 | TEN 96% | 4% KC | ![]() | 2nd & 10 on OWN 32 | Thigpen pass incomplete to Cottam. | 0% | ||
| 10:13 | TEN 96% | 4% KC | ![]() | 3rd & 10 on OWN 32 | Thigpen scrambles run to KC 36 for 4 yards. | -1% | ||
| 9:30 | TEN 97% | 3% KC | ![]() | 4th & 6 on OWN 36 | Colquitt punts 46 yards to TEN 18, downed by KC-Patterson. | 0% | ||
| TEN 97% | 3% KC | ![]() | PENALTY on TEN-King, Offensive Holding, 9 yards, enforced at TEN 18. | 1% | ||||
| 9:19 | ![]() | TEN 96% | 4% KC | 1st & 10 on OWN 9 | White up the middle to TEN 13 for 4 yards. | 0% | ||
| 8:40 | ![]() | TEN 96% | 4% KC | 2nd & 6 on OWN 13 | White run to TEN 20 for 7 yards. | 1% | ||
| 7:58 | ![]() | TEN 97% | 3% KC | 1st & 10 on OWN 20 | White run for 80 yards, TOUCHDOWN. | 2% | ||
| Score: TEN 27 KC 0 | ||||||||
| 7:45 | ![]() | TEN 99% | 1% KC | Bironas kicks 74 yards from TEN 30 to KC -4. Savage ob to TEN 45 for 59 yards. | 0% | |||
| 7:36 | TEN 99% | 1% KC | ![]() | 1st & 10 on OPP 45 | Thigpen pass incomplete to Gonzalez. | 0% | ||
| 7:31 | TEN 99% | 1% KC | ![]() | 2nd & 10 on OPP 45 | Charles up the middle to TEN 29 for 16 yards. | 0% | ||
| 6:56 | TEN 99% | 1% KC | ![]() | 1st & 10 on OPP 29 | Thigpen pass to Bowe ob to TEN 2 for 27 yards. Timeout KC 1 | 0% | ||
| 6:21 | TEN 99% | 1% KC | ![]() | 1st & 2 on OPP 2 | PENALTY on TEN-Jones, Neutral Zone Infraction, 1 yard, enforced at TEN 2 - No Play. | 0% | ||
| 6:21 | TEN 99% | 1% KC | ![]() | 1st & 1 on OPP 1 | Smith up the middle to TEN 2 for -1 yards. | 0% | ||
| 5:42 | TEN 99% | 1% KC | ![]() | 2nd & 2 on OPP 2 | Thigpen sacked at TEN 8 for -6 yards. | 0% | ||
| 5:03 | TEN 99% | 1% KC | ![]() | 3rd & 8 on OPP 8 | Thigpen pass incomplete to Darling. | 0% | ||
| 4:59 | TEN 99% | 1% KC | ![]() | 4th & 8 on OPP 8 | Novak 26 yard field goal is GOOD. | 0% | ||
| Score: TEN 27 KC 3 | ||||||||
| 4:56 | TEN 99% | 1% KC | ![]() | Novak kicks 43 yards from KC 30 to TEN 27. Griffin ob to TEN 31 for 4 yards. | 0% | |||
| 4:53 | ![]() | TEN 99% | 1% KC | 1st & 10 on OWN 31 | Johnson run to TEN 34 for 3 yards. | 0% | ||
| 4:12 | ![]() | TEN 99% | 1% KC | 2nd & 7 on OWN 34 | Johnson run for 66 yards, TOUCHDOWN. | 0% | ||
![]() | TEN 99% | 1% KC | PENALTY on TEN-Johnson, Unsportsmanlike Conduct, 15 yards, enforced between downs. | 0% | ||||
| Score: TEN 34 KC 3 | ||||||||
| 4:01 | ![]() | TEN 99% | 1% KC | Bironas kicks 59 yards from TEN 15 to KC 26. Leggett to KC 46 for 20 yards. | 0% | |||
| 3:56 | TEN 99% | 1% KC | ![]() | 1st & 10 on OWN 46 | Thigpen pass to Bradley to TEN 46 for 8 yards. | 0% | ||
| 3:27 | TEN 99% | 1% KC | ![]() | 2nd & 2 on OPP 46 | Thigpen pass to Bowe to TEN 25 for 21 yards. | 0% | ||
| Penalty on TEN-Fowler, Illegal Contact, declined. | ||||||||
| 3:21 | TEN 99% | 1% KC | ![]() | 1st & 10 on OPP 25 | Thigpen pass incomplete to Charles. | 0% | ||
| 3:17 | TEN 99% | 1% KC | ![]() | 2nd & 10 on OPP 25 | Thigpen pass to Charles to TEN 14 for 11 yards. | 0% | ||
| 2:44 | TEN 99% | 1% KC | ![]() | 1st & 10 on OPP 14 | Thigpen scrambles run for 14 yards, TOUCHDOWN. | 0% | ||
| Score: TEN 34 KC 10 | ||||||||
| 2:37 | TEN 99% | 1% KC | ![]() | Novak kicks 71 yards from KC 30 to TEN -1. Carr to TEN 24 for 25 yards. | 0% | |||
| TEN 99% | 1% KC | ![]() | PENALTY on KC-Boiman, Unnecessary Roughness, 15 yards, enforced at TEN 24. | 0% | ||||
| 2:37 | ![]() | TEN 99% | 1% KC | 1st & 10 on OWN 39 | Ganther up the middle to TEN 44 for 5 yards. | 0% | ||
| 2:00 | ![]() | TEN 99% | 1% KC | 2nd & 5 on OWN 44 | Ganther up the middle to 50 for 6 yards. | 0% | ||
| 2:00 | ![]() | TEN 99% | 1% KC | 1st & 10 on 50 | Collins kneels to TEN 49 for -1 yards. | 0% | ||
| 0:37 | ![]() | TEN 99% | 1% KC | 2nd & 11 on OWN 49 | Collins kneels to TEN 48 for -1 yards. | 1% | ||
