Tennessee Titans 13 at Baltimore Ravens 10
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | ![]() | TEN 48% | 52% BLT | Stover kicks 69 yards from BLT 30 to TEN 1. Griffin to TEN 29 for 28 yards. | 4% | |||
| 14:53 | ![]() | TEN 52% | 48% BLT | 1st & 10 on OWN 29 | Collins pass to Hall to TEN 37 for 8 yards. | 4% | ||
| 14:24 | ![]() | TEN 56% | 44% BLT | 2nd & 2 on OWN 37 | Johnson run to TEN 50 for 13 yards. | 0% | ||
| 14:00 | ![]() | TEN 56% | 44% BLT | 1st & 10 on 50 | Collins scrambles run ob to TEN 50 for no gain. | -2% | ||
![]() | TEN 54% | 46% BLT | PENALTY on BLT-Suggs, Defensive Offside, 5 yards, enforced at TEN 50 - No Play. | 5% | ||||
| 13:39 | ![]() | TEN 59% | 41% BLT | 1st & 5 on OPP 45 | Johnson run to BLT 45 for no gain. | -1% | ||
| 13:04 | ![]() | TEN 58% | 42% BLT | 2nd & 5 on OPP 45 | Johnson run to BLT 42 for 3 yards. | -1% | ||
| 12:26 | ![]() | TEN 57% | 43% BLT | 3rd & 2 on OPP 42 | Collins pass to Scaife to BLT 34 for 8 yards. | 2% | ||
| 11:46 | ![]() | TEN 59% | 41% BLT | 1st & 10 on OPP 34 | Collins pass INTERCEPTED by Bannan at BLT 38. Bannan to BLT 34 for -4 yards. | -12% | ||
| 11:38 | TEN 47% | 53% BLT | ![]() | 1st & 10 on OWN 34 | McGahee run to BLT 33 for -1 yards. | -3% | ||
| TEN 50% | 50% BLT | ![]() | PENALTY on TEN-Vanden Bosch, Defensive Offside, 5 yards, enforced at BLT 34 - No Play. | 6% | ||||
| 11:20 | TEN 44% | 56% BLT | ![]() | 1st & 5 on OWN 39 | McGahee run to BLT 43 for 4 yards. | 2% | ||
| 10:48 | TEN 42% | 58% BLT | ![]() | 2nd & 1 on OWN 43 | McClain up the middle to BLT 45 for 2 yards. | -3% | ||
| 10:09 | TEN 45% | 55% BLT | ![]() | 1st & 10 on OWN 45 | McGahee run to BLT 45 for no gain. | -1% | ||
| 9:28 | TEN 46% | 54% BLT | ![]() | 2nd & 10 on OWN 45 | Flacco pass to Mason to BLT 49 for 4 yards. | -1% | ||
| 8:45 | TEN 47% | 53% BLT | ![]() | 3rd & 6 on OWN 49 | PENALTY on BLT-Brown, False Start, 5 yards, enforced at BLT 49 - No Play. | -4% | ||
| 8:20 | TEN 51% | 49% BLT | ![]() | 3rd & 11 on OWN 44 | Flacco pass incomplete to Rice. | 0% | ||
| TEN 51% | 49% BLT | ![]() | PENALTY on TEN-Hope, Unsportsmanlike Conduct, 15 yards, enforced at BLT 44. | 9% | ||||
| 8:16 | TEN 42% | 58% BLT | ![]() | 1st & 10 on OPP 41 | PENALTY on TEN-Brown, Encroachment, 5 yards, enforced at TEN 41 - No Play. | 2% | ||
| 8:16 | TEN 40% | 60% BLT | ![]() | 1st & 5 on OPP 36 | McGahee run to TEN 33 for 3 yards. | 2% | ||
| 7:47 | TEN 38% | 62% BLT | ![]() | 2nd & 2 on OPP 33 | McGahee run to TEN 30 for 3 yards. | -2% | ||
| TEN 40% | 60% BLT | ![]() | PENALTY on TEN-Brown, Defensive Holding, 5 yards, enforced at TEN 30. | 1% | ||||
| 7:25 | TEN 39% | 61% BLT | ![]() | 1st & 10 on OPP 25 | McClain run to TEN 21 for 4 yards. | 0% | ||
| 7:25 | TEN 39% | 61% BLT | ![]() | 2nd & 6 on OPP 21 | PENALTY on BLT-Terry, False Start, 5 yards, enforced at TEN 21 - No Play. | -4% | ||
| 6:41 | TEN 43% | 57% BLT | ![]() | 2nd & 11 on OPP 26 | Flacco pass to Clayton to TEN 20 for 6 yards. | 2% | ||
| 6:00 | TEN 41% | 59% BLT | ![]() | 3rd & 5 on OPP 20 | Flacco pass incomplete to Williams. | -1% | ||
| 5:56 | TEN 42% | 58% BLT | ![]() | 4th & 5 on OPP 20 | Stover 38 yard field goal is GOOD. | 3% | ||
| Score: TEN 0 BLT 3 | ||||||||
| 5:52 | TEN 39% | 61% BLT | ![]() | Stover kicks 71 yards from BLT 30 to TEN -1. Carr to TEN 48 for 49 yards. | -5% | |||
| TEN 44% | 56% BLT | ![]() | PENALTY on BLT-Ivy, Unnecessary Roughness, 15 yards, enforced at TEN 48. | -5% | ||||
| 5:45 | ![]() | TEN 49% | 51% BLT | 1st & 10 on OPP 37 | Johnson run ob to BLT 34 for 3 yards. | 0% | ||
![]() | TEN 49% | 51% BLT | PENALTY on TEN-Amano, Offensive Holding, 10 yards, enforced at BLT 37 - No Play. | -6% | ||||
| 5:25 | ![]() | TEN 43% | 57% BLT | 1st & 20 on OPP 47 | Johnson run to BLT 36 for 11 yards. | 4% | ||
| 4:46 | ![]() | TEN 47% | 53% BLT | 2nd & 9 on OPP 36 | Collins pass to Johnson to BLT 41 for -5 yards. | -5% | ||
| 4:00 | ![]() | TEN 42% | 58% BLT | 3rd & 14 on OPP 41 | Collins pass INTERCEPTED by McAlister at BLT 22. McAlister to BLT 22 for no gain. | -7% | ||
![]() | TEN 35% | 65% BLT | PENALTY on BLT-Suggs, Unnecessary Roughness, 11 yards, enforced at BLT 22. | 2% | ||||
| 3:52 | TEN 37% | 63% BLT | ![]() | 1st & 10 on OWN 11 | Flacco pass incomplete to Mason. | -1% | ||
| 3:48 | TEN 38% | 62% BLT | ![]() | 2nd & 10 on OWN 11 | McGahee run to BLT 12 for 1 yard. | -2% | ||
| 3:08 | TEN 40% | 60% BLT | ![]() | 3rd & 9 on OWN 12 | McGahee run to BLT 28 for 16 yards. | 6% | ||
| 2:26 | TEN 34% | 66% BLT | ![]() | 1st & 10 on OWN 28 | McClain run to BLT 34 for 6 yards. | 2% | ||
| 1:52 | TEN 32% | 68% BLT | ![]() | 2nd & 4 on OWN 34 | McClain run to BLT 37 for 3 yards. | 1% | ||
| 1:52 | TEN 31% | 69% BLT | ![]() | 3rd & 1 on OWN 37 | Flacco up the middle to BLT 39 for 2 yards. Timeout BLT 1 | -1% | ||
| 0:30 | TEN 32% | 68% BLT | ![]() | 1st & 10 on OWN 39 | Flacco pass INTERCEPTED by Thornton at BLT 41. Thornton ob to BLT 41 for no gain. Play Challenged by BLT and REVERSED.Flacco pass incomplete to Clayton. | -1% | ||
| 0:22 | TEN 33% | 67% BLT | ![]() | 2nd & 10 on OWN 39 | McGahee run to BLT 42 for 3 yards. | 0% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 0 BLT 3 | ||||||||
| 15:00 | TEN 33% | 67% BLT | ![]() | 3rd & 7 on OWN 42 | Flacco pass to Clayton to BLT 48 for 6 yards. | -3% | ||
| 14:45 | TEN 36% | 64% BLT | ![]() | 4th & 1 on OWN 48 | Koch punts 38 yards to TEN 14, fair catch by Carr. | 1% | ||
| 14:37 | ![]() | TEN 35% | 65% BLT | 1st & 10 on OWN 14 | Collins pass incomplete to McCareins. | -1% | ||
| 14:29 | ![]() | TEN 34% | 66% BLT | 2nd & 10 on OWN 14 | White run to TEN 19 for 5 yards. | 0% | ||
| 14:29 | ![]() | TEN 34% | 66% BLT | 3rd & 5 on OWN 19 | Collins pass to Johnson to TEN 28 for 9 yards. | 5% | ||
| 13:08 | ![]() | TEN 39% | 61% BLT | 1st & 10 on OWN 28 | White run to TEN 31 for 3 yards. | 0% | ||
| 12:35 | ![]() | TEN 39% | 61% BLT | 2nd & 7 on OWN 31 | Collins pass to White to TEN 31 for no gain. | -2% | ||
| 11:50 | ![]() | TEN 37% | 63% BLT | 3rd & 7 on OWN 31 | PENALTY on TEN-Collins, Delay of Game, 5 yards, enforced at TEN 31 - No Play. | -4% | ||
| 11:29 | ![]() | TEN 33% | 67% BLT | 3rd & 12 on OWN 26 | Collins pass to Scaife to TEN 39 for 13 yards. | 9% | ||
| 10:46 | ![]() | TEN 42% | 58% BLT | 1st & 10 on OWN 39 | White run to TEN 35 for -4 yards. | -4% | ||
| 10:07 | ![]() | TEN 38% | 62% BLT | 2nd & 14 on OWN 35 | Collins pass incomplete to Crumpler. | -2% | ||
| 10:02 | ![]() | TEN 36% | 64% BLT | 3rd & 14 on OWN 35 | Collins pass incomplete to McCareins. | -3% | ||
| 9:56 | ![]() | TEN 33% | 67% BLT | 4th & 14 on OWN 35 | Hentrich punts 45 yards to BLT 20, Figurs to BLT 27 for 7 yards. | 1% | ||
| 9:42 | TEN 34% | 66% BLT | ![]() | 1st & 10 on OWN 27 | Flacco pass incomplete to Mason. | -1% | ||
| 9:37 | TEN 35% | 65% BLT | ![]() | 2nd & 10 on OWN 27 | Flacco pass to Heap to BLT 31 for 4 yards. | 0% | ||
| TEN 35% | 65% BLT | ![]() | PENALTY on BLT-McGahee, Unnecessary Roughness, 15 yards, enforced at BLT 32. | -19% | ||||
| 8:44 | ![]() | TEN 54% | 46% BLT | 1st & 10 on OPP 17 | Johnson run to BLT 17 for no gain. | -2% | ||
| 8:07 | ![]() | TEN 52% | 48% BLT | 2nd & 10 on OPP 17 | Collins pass incomplete to McCareins. | -2% | ||
| 8:03 | ![]() | TEN 50% | 50% BLT | 3rd & 10 on OPP 17 | Collins pass incomplete to Scaife. | -4% | ||
| 8:00 | ![]() | TEN 46% | 54% BLT | 4th & 10 on OPP 17 | Bironas 35 yard field goal is GOOD. | 2% | ||
| Score: TEN 3 BLT 3 | ||||||||
| 7:56 | ![]() | TEN 48% | 52% BLT | Bironas kicks 70 yards from TEN 30 to end zone, Touchback. | 1% | |||
| 7:56 | TEN 49% | 51% BLT | ![]() | 1st & 10 on OWN 20 | McClain run to BLT 26 for 6 yards. | 2% | ||
| 7:16 | TEN 47% | 53% BLT | ![]() | 2nd & 4 on OWN 26 | McGahee up the middle to BLT 28 for 2 yards. | -2% | ||
| 6:37 | TEN 49% | 51% BLT | ![]() | 3rd & 2 on OWN 28 | McGahee run to BLT 28 for no gain. | -5% | ||
| 5:59 | TEN 54% | 46% BLT | ![]() | 4th & 2 on OWN 28 | Koch punts 48 yards to TEN 24, Carr to BLT 43 for 33 yards. | -4% | ||
| 5:45 | ![]() | TEN 58% | 42% BLT | 1st & 10 on OPP 43 | Johnson run to BLT 46 for -3 yards. | -4% | ||
| 5:05 | ![]() | TEN 54% | 46% BLT | 2nd & 13 on OPP 46 | Johnson up the middle to BLT 37 for 9 yards. | 3% | ||
| 4:29 | ![]() | TEN 57% | 43% BLT | 3rd & 4 on OPP 37 | Johnson run to BLT 38 for -1 yards. | -7% | ||
| 3:54 | ![]() | TEN 50% | 50% BLT | 4th & 5 on OPP 38 | Hentrich punts 27 yards to BLT 11, fair catch by Leonhard. | 1% | ||
| 3:48 | TEN 51% | 49% BLT | ![]() | 1st & 10 on OWN 11 | McGahee run to BLT 17 for 6 yards. | 2% | ||
| TEN 49% | 51% BLT | ![]() | PENALTY on TEN-Ford, Defensive Offside, 5 yards, enforced at BLT 11 - No Play. | 0% | ||||
| 3:19 | TEN 49% | 51% BLT | ![]() | 1st & 5 on OWN 16 | McGahee run to BLT 15 for -1 yards. | -1% | ||
| 2:39 | TEN 50% | 50% BLT | ![]() | 2nd & 6 on OWN 15 | Neal run to BLT 18 for 3 yards. | -1% | ||
| 2:00 | TEN 51% | 49% BLT | ![]() | 3rd & 3 on OWN 18 | McClain run to BLT 22 for 4 yards. | 2% | ||
| 1:26 | TEN 49% | 51% BLT | ![]() | 1st & 10 on OWN 22 | Flacco pass to Clayton to BLT 41 for 19 yards. Timeout BLT 2 | 4% | ||
| 1:15 | TEN 45% | 55% BLT | ![]() | 1st & 10 on OWN 41 | Flacco pass to Heap to TEN 42 for 17 yards. | 3% | ||
| 0:53 | TEN 42% | 58% BLT | ![]() | 1st & 10 on OPP 42 | Flacco pass to Heap to TEN 36 for 6 yards. | 1% | ||
| 0:48 | TEN 41% | 59% BLT | ![]() | 2nd & 4 on OPP 36 | McGahee up the middle to TEN 22 for 14 yards. | 0% | ||
| 0:14 | TEN 41% | 59% BLT | ![]() | 1st & 10 on OPP 22 | PENALTY on BLT-Gaither, False Start, 5 yards, enforced at TEN 22 - No Play. Timeout BLT 3 | -2% | ||
| 0:14 | TEN 43% | 57% BLT | ![]() | 1st & 15 on OPP 27 | Stover 45 yard field goal is No Good, Wide Right. | -11% | ||
| 0:10 | ![]() | TEN 54% | 46% BLT | 1st & 10 on OWN 35 | Collins kneels to TEN 34 for -1 yards. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 3 BLT 3 | ||||||||
| 15:00 | TEN 52% | 48% BLT | ![]() | Bironas kicks 66 yards from TEN 30 to BLT 4. Figurs to BLT 29 for 25 yards. | 4% | |||
| 14:54 | TEN 48% | 52% BLT | ![]() | 1st & 10 on OWN 29 | McGahee run to BLT 28 for -1 yards. | -3% | ||
| 14:12 | TEN 51% | 49% BLT | ![]() | 2nd & 11 on OWN 28 | Flacco pass to Wilcox to BLT 29 for 1 yard. | -1% | ||
| 13:32 | TEN 52% | 48% BLT | ![]() | 3rd & 10 on OWN 29 | Flacco pass to Williams to TEN 49 for 22 yards. | 9% | ||
| 12:56 | TEN 43% | 57% BLT | ![]() | 1st & 10 on OPP 49 | Clayton run to TEN 40 for 9 yards. | 4% | ||
| TEN 39% | 61% BLT | ![]() | Penalty on TEN-Finnegan, Personal Foul, offsetting.Penalty on BLT-Mason, Personal Foul, offsetting. | 0% | ||||
| 12:38 | TEN 39% | 61% BLT | ![]() | 2nd & 1 on OPP 40 | McClain run to TEN 36 for 4 yards. | -2% | ||
| 12:02 | TEN 41% | 59% BLT | ![]() | 1st & 10 on OPP 36 | McGahee run to TEN 33 for 3 yards. | 0% | ||
| 11:23 | TEN 41% | 59% BLT | ![]() | 2nd & 7 on OPP 33 | Flacco pass to McClain to TEN 25 for 8 yards. | 2% | ||
| 11:02 | TEN 39% | 61% BLT | ![]() | 1st & 10 on OPP 25 | McGahee run to TEN 22 for 3 yards. | 0% | ||
| TEN 39% | 61% BLT | ![]() | PENALTY on TEN-Finnegan, Unnecessary Roughness, 11 yards, enforced at TEN 22. | 2% | ||||
| 10:52 | TEN 37% | 63% BLT | ![]() | 1st & 10 on OPP 11 | McClain run to TEN 4 for 7 yards. | 7% | ||
| 10:52 | TEN 30% | 70% BLT | ![]() | 2nd & 3 on OPP 4 | PENALTY on TEN-Haynesworth, Encroachment, 2 yards, enforced at TEN 4 - No Play. | 3% | ||
| 9:58 | TEN 27% | 73% BLT | ![]() | 2nd & 1 on OPP 2 | Neal run to TEN 1 for 1 yard. | 0% | ||
| 9:27 | TEN 27% | 73% BLT | ![]() | 1st & 1 on OPP 1 | McClain run for 1 yard, TOUCHDOWN. | 1% | ||
| TEN 26% | 74% BLT | ![]() | PENALTY on TEN-Haynesworth, Unnecessary Roughness, 15 yards, enforced between downs. | 3% | ||||
| Score: TEN 3 BLT 10 | ||||||||
| 9:23 | TEN 23% | 77% BLT | ![]() | Stover kicks 55 yards from BLT 45 to end zone, Touchback. | -1% | |||
| 9:23 | ![]() | TEN 24% | 76% BLT | 1st & 10 on OWN 20 | Johnson run to TEN 27 for 7 yards. | 2% | ||
| 8:51 | ![]() | TEN 26% | 74% BLT | 2nd & 3 on OWN 27 | Johnson run to TEN 24 for -3 yards. | -3% | ||
| 8:15 | ![]() | TEN 23% | 77% BLT | 3rd & 6 on OWN 24 | Collins pass to Scaife to TEN 28 for 4 yards. | -3% | ||
| 7:38 | ![]() | TEN 20% | 80% BLT | 4th & 2 on OWN 28 | Hentrich punts 47 yards to BLT 25, fair catch by Figurs. | 2% | ||
| 7:30 | TEN 22% | 78% BLT | ![]() | 1st & 10 on OWN 25 | Flacco pass to Mason to BLT 35 for 10 yards. | 2% | ||
| 6:51 | TEN 20% | 80% BLT | ![]() | 1st & 10 on OWN 35 | McGahee run to BLT 38 for 3 yards. | 0% | ||
| 6:11 | TEN 20% | 80% BLT | ![]() | 2nd & 7 on OWN 38 | Flacco pass to McClain to BLT 42 for 4 yards. | 0% | ||
| 5:27 | TEN 20% | 80% BLT | ![]() | 3rd & 3 on OWN 42 | Flacco pass to Mason to BLT 49 for 7 yards. | 2% | ||
| 4:55 | TEN 18% | 82% BLT | ![]() | 1st & 10 on OWN 49 | McGahee run to TEN 47 for 4 yards. | 0% | ||
| 4:29 | TEN 18% | 82% BLT | ![]() | 2nd & 6 on OPP 47 | McGahee up the middle to TEN 46 for 1 yard. | -1% | ||
| 3:54 | TEN 19% | 81% BLT | ![]() | 3rd & 5 on OPP 46 | Flacco scrambles up the middle to TEN 44 for 2 yards. | -2% | ||
| 3:15 | TEN 21% | 79% BLT | ![]() | 4th & 3 on OPP 44 | Koch punts 33 yards to TEN 11, fair catch by Carr. | -2% | ||
| 3:06 | ![]() | TEN 23% | 77% BLT | 1st & 10 on OWN 11 | Collins pass to Jones ob to TEN 25 for 14 yards. | 2% | ||
| 2:48 | ![]() | TEN 25% | 75% BLT | 1st & 10 on OWN 25 | Collins pass incomplete to Crumpler. | -1% | ||
| 2:45 | ![]() | TEN 24% | 76% BLT | 2nd & 10 on OWN 25 | Johnson up the middle to TEN 29 for 4 yards. | 0% | ||
| 2:08 | ![]() | TEN 24% | 76% BLT | 3rd & 6 on OWN 29 | Collins pass to Jones to BLT 45 for 26 yards. | 6% | ||
| 1:28 | ![]() | TEN 30% | 70% BLT | 1st & 10 on OPP 45 | Collins pass incomplete to Crumpler. | -1% | ||
| 1:20 | ![]() | TEN 29% | 71% BLT | 2nd & 10 on OPP 45 | Collins pass INTERCEPTED by Walker at BLT 36. Walker to BLT 44 for 8 yards. | -10% | ||
![]() | TEN 19% | 81% BLT | PENALTY on BLT-Walker, Defensive Holding, 5 yards, enforced at BLT 45 - No Play. | 12% | ||||
| 1:11 | ![]() | TEN 31% | 69% BLT | 1st & 10 on OPP 40 | Collins pass incomplete to Jones. | -1% | ||
| 1:06 | ![]() | TEN 30% | 70% BLT | 2nd & 10 on OPP 40 | Collins pass to Jones to BLT 26 for 14 yards. | 4% | ||
| 0:26 | ![]() | TEN 34% | 66% BLT | 1st & 10 on OPP 26 | Johnson run to BLT 24 for 2 yards. | -1% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: TEN 3 BLT 10 | ||||||||
| 15:00 | ![]() | TEN 33% | 67% BLT | 2nd & 8 on OPP 24 | Collins pass to Scaife to BLT 14 for 10 yards. | 3% | ||
| 14:17 | ![]() | TEN 36% | 64% BLT | 1st & 10 on OPP 14 | Johnson run to BLT 7 for 7 yards. | 3% | ||
| 13:38 | ![]() | TEN 39% | 61% BLT | 2nd & 3 on OPP 7 | Johnson run to BLT 8 for -1 yards. | -3% | ||
| 12:56 | ![]() | TEN 36% | 64% BLT | 3rd & 4 on OPP 8 | Collins pass incomplete to Crumpler. | -6% | ||
| 12:51 | ![]() | TEN 30% | 70% BLT | 4th & 4 on OPP 8 | Bironas 26 yard field goal is GOOD. | 0% | ||
| Score: TEN 6 BLT 10 | ||||||||
| 12:49 | ![]() | TEN 30% | 70% BLT | Bironas kicks 70 yards from TEN 30 to end zone, Touchback. | 2% | |||
| 12:49 | TEN 32% | 68% BLT | ![]() | 1st & 10 on OWN 20 | McClain run to BLT 29 for 9 yards. | 4% | ||
| 12:27 | TEN 28% | 72% BLT | ![]() | 2nd & 1 on OWN 29 | McClain run to BLT 34 for 5 yards. | -1% | ||
| 11:50 | TEN 29% | 71% BLT | ![]() | 1st & 10 on OWN 34 | McGahee run to BLT 40 for 6 yards. | 2% | ||
| 11:10 | TEN 27% | 73% BLT | ![]() | 2nd & 4 on OWN 40 | McGahee run to BLT 40 for no gain. | -2% | ||
| 10:29 | TEN 29% | 71% BLT | ![]() | 3rd & 4 on OWN 40 | Flacco pass to Mason to BLT 48 for 8 yards. | 3% | ||
| 9:45 | TEN 26% | 74% BLT | ![]() | 1st & 10 on OWN 48 | McGahee run to BLT 49 for 1 yard. | -1% | ||
| 9:04 | TEN 27% | 73% BLT | ![]() | 2nd & 9 on OWN 49 | Flacco pass to Clayton to TEN 45 for 6 yards. | 2% | ||
| 8:22 | TEN 25% | 75% BLT | ![]() | 3rd & 3 on OPP 45 | Flacco pass to Mason to TEN 36 for 9 yards. Timeout BLT 1 | 2% | ||
| 7:37 | TEN 23% | 77% BLT | ![]() | 1st & 10 on OPP 36 | McGahee run to TEN 36 for no gain. | 0% | ||
| 6:59 | TEN 23% | 77% BLT | ![]() | 2nd & 10 on OPP 36 | McGahee run to TEN 37 for -1 yards. | -1% | ||
| 6:21 | TEN 24% | 76% BLT | ![]() | 3rd & 11 on OPP 37 | Flacco pass incomplete to Clayton. | -7% | ||
| 6:16 | TEN 31% | 69% BLT | ![]() | 4th & 11 on OPP 37 | Koch punts 37 yards to end zone, Touchback. | 0% | ||
| 6:07 | ![]() | TEN 31% | 69% BLT | 1st & 10 on OWN 20 | Collins pass incomplete to McCareins. | -1% | ||
| 6:01 | ![]() | TEN 30% | 70% BLT | 2nd & 10 on OWN 20 | Collins pass incomplete to Jones. | -2% | ||
| 5:57 | ![]() | TEN 28% | 72% BLT | 3rd & 10 on OWN 20 | Collins pass incomplete to McCareins. | -5% | ||
![]() | TEN 23% | 77% BLT | PENALTY on BLT-Suggs, Roughing the Passer, 15 yards, enforced at TEN 20 - No Play.Penalty on TEN-Roos, False Start, superseded. | 12% | ||||
| 5:50 | ![]() | TEN 35% | 65% BLT | 1st & 10 on OWN 35 | Collins pass to Scaife to TEN 44 for 9 yards. | 3% | ||
| 4:52 | ![]() | TEN 38% | 62% BLT | 2nd & 1 on OWN 44 | Johnson run to TEN 42 for -2 yards. | -5% | ||
| 4:24 | ![]() | TEN 33% | 67% BLT | 3rd & 3 on OWN 42 | Collins pass to Davis to BLT 48 for 10 yards. | 2% | ||
| 3:52 | ![]() | TEN 35% | 65% BLT | 1st & 10 on OPP 48 | Collins pass to Crumpler to BLT 44 for 4 yards. | 0% | ||
| 3:25 | ![]() | TEN 35% | 65% BLT | 2nd & 6 on OPP 44 | Collins pass to Scaife to BLT 31 for 13 yards. | 4% | ||
| 2:42 | ![]() | TEN 39% | 61% BLT | 1st & 10 on OPP 31 | Collins pass incomplete to Jones. | -2% | ||
| 2:34 | ![]() | TEN 37% | 63% BLT | 2nd & 10 on OPP 31 | Collins pass incomplete to Crumpler. | -3% | ||
![]() | TEN 34% | 66% BLT | PENALTY on BLT, Defensive 12 On-field, 5 yards, enforced at BLT 31 - No Play. | 8% | ||||
| 2:29 | ![]() | TEN 42% | 58% BLT | 2nd & 5 on OPP 26 | Collins pass incomplete to Jones. | -3% | ||
| 2:24 | ![]() | TEN 39% | 61% BLT | 3rd & 5 on OPP 26 | Collins pass to Scaife to BLT 11 for 15 yards. | 22% | ||
| 2:00 | ![]() | TEN 61% | 39% BLT | 1st & 10 on OPP 11 | Collins pass to Crumpler for 11 yards, TOUCHDOWN. | 19% | ||
| Score: TEN 13 BLT 10 | ||||||||
| 1:56 | ![]() | TEN 80% | 20% BLT | Bironas kicks 70 yards from TEN 30 to end zone, Touchback. | 3% | |||
| 1:56 | TEN 83% | 17% BLT | ![]() | 1st & 10 on OWN 20 | Flacco pass to McGahee to BLT 22 for 2 yards. | 0% | ||
| 1:32 | TEN 83% | 17% BLT | ![]() | 2nd & 8 on OWN 22 | Flacco pass INTERCEPTED by Harper at BLT 35. Harper ob to BLT 35 for no gain. | -16% | ||
| 1:24 | ![]() | TEN 99% | 1% BLT | 1st & 10 on OPP 35 | Johnson run to BLT 33 for 2 yards. Timeout BLT 2 | 0% | ||
| 1:20 | ![]() | TEN 99% | 1% BLT | 2nd & 8 on OPP 33 | Johnson run to BLT 35 for -2 yards. Timeout BLT 3 | -1% | ||
| 1:16 | ![]() | TEN 98% | 2% BLT | 3rd & 10 on OPP 35 | Johnson run to BLT 37 for -2 yards. Timeout TEN 1 | 0% | ||
| 0:30 | ![]() | TEN 98% | 2% BLT | 4th & 12 on OPP 37 | Hentrich punts 37 yards to end zone, Touchback. | 0% | ||
| 0:25 | TEN 98% | 2% BLT | ![]() | 1st & 10 on OWN 20 | Flacco pass incomplete to Mason. | -1% | ||
| 0:19 | TEN 99% | 1% BLT | ![]() | 2nd & 10 on OWN 20 | Flacco pass to Heap to BLT 34 for 14 yards. | 0% | ||
| 0:05 | TEN 99% | 1% BLT | ![]() | 1st & 10 on OWN 34 | Flacco pass incomplete. | 0% | ||
| TEN 99% | 1% BLT | ![]() | PENALTY on BLT-Figurs, False Start, 5 yards, enforced at BLT 34 - No Play. | -1% | ||||
