Miami Dolphins 16 at Buffalo Bills 3
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 14:55 | ![]() | MIA 52% | 48% BUF | 1st & 10 on OWN 26 | Pennington pass to Fasano to MIA 35 for 9 yards. | 5% | ||
| 14:14 | ![]() | MIA 57% | 43% BUF | 2nd & 1 on OWN 35 | Brown run to MIA 44 for 9 yards. | -2% | ||
| 13:38 | ![]() | MIA 55% | 45% BUF | 1st & 10 on OWN 44 | Pennington pass to Brown to MIA 47 for 3 yards. | 0% | ||
| 12:52 | ![]() | MIA 55% | 45% BUF | 2nd & 7 on OWN 47 | Williams up the middle to BUF 49 for 4 yards. | 0% | ||
| 12:10 | ![]() | MIA 55% | 45% BUF | 3rd & 3 on OPP 49 | Pennington pass incomplete to Ginn. | -5% | ||
| 12:05 | ![]() | MIA 50% | 50% BUF | 4th & 3 on OPP 49 | Fields punts 44 yards to BUF 5, out of bounds. | 2% | ||
| 11:55 | MIA 52% | 48% BUF | ![]() | 1st & 10 on OWN 5 | Lynch run to BUF 9 for 4 yards. | 0% | ||
| 11:15 | MIA 52% | 48% BUF | ![]() | 2nd & 6 on OWN 9 | Lynch up the middle to BUF 12 for 3 yards. | 0% | ||
| 10:35 | MIA 52% | 48% BUF | ![]() | 3rd & 3 on OWN 12 | Losman pass incomplete to Parrish. | -5% | ||
| 10:29 | MIA 57% | 43% BUF | ![]() | 4th & 3 on OWN 12 | Moorman punts 42 yards to MIA 46, fair catch by Bess. | 1% | ||
| 10:21 | ![]() | MIA 56% | 44% BUF | 1st & 10 on OWN 46 | Pennington pass to Bess to BUF 41 for 13 yards. | 2% | ||
| 9:41 | ![]() | MIA 58% | 42% BUF | 1st & 10 on OPP 41 | Brown run to BUF 34 for 7 yards. | 3% | ||
| 9:00 | ![]() | MIA 61% | 39% BUF | 2nd & 3 on OPP 34 | Williams run to BUF 30 for 4 yards. | -1% | ||
| 8:21 | ![]() | MIA 60% | 40% BUF | 1st & 10 on OPP 30 | Pennington pass incomplete to Bess. | -2% | ||
| 8:16 | ![]() | MIA 58% | 42% BUF | 2nd & 10 on OPP 30 | Brown run to BUF 21 for 9 yards. Timeout MIA 1 | 5% | ||
| 7:37 | ![]() | MIA 63% | 37% BUF | 3rd & 1 on OPP 21 | Polite up the middle to BUF 20 for 1 yard. | -1% | ||
| 6:54 | ![]() | MIA 62% | 38% BUF | 1st & 10 on OPP 20 | Pennington pass to Fasano for 20 yards, TOUCHDOWN. | 12% | ||
| Score: MIA 7 BUF 0 | ||||||||
| 6:48 | ![]() | MIA 74% | 26% BUF | Carpenter kicks 56 yards from MIA 30 to BUF 14. McKelvin to BUF 38 for 24 yards. | -1% | |||
| 6:43 | MIA 73% | 27% BUF | ![]() | 1st & 10 on OWN 38 | Losman scrambles run to MIA 45 for 17 yards. | 3% | ||
| 6:07 | MIA 70% | 30% BUF | ![]() | 1st & 10 on OPP 45 | Lynch run to MIA 41 for 4 yards. | 1% | ||
| 5:28 | MIA 69% | 31% BUF | ![]() | 2nd & 6 on OPP 41 | Losman pass to Reed to MIA 34 for 7 yards. | 1% | ||
| 4:50 | MIA 68% | 32% BUF | ![]() | 1st & 10 on OPP 34 | Lynch up the middle to MIA 34 for no gain. | -1% | ||
| 4:11 | MIA 69% | 31% BUF | ![]() | 2nd & 10 on OPP 34 | Losman pass to Johnson to MIA 20 for 14 yards. | 4% | ||
| 3:29 | MIA 65% | 35% BUF | ![]() | 1st & 10 on OPP 20 | Losman pass incomplete to Schouman. | -1% | ||
| 3:24 | MIA 66% | 34% BUF | ![]() | 2nd & 10 on OPP 20 | Losman Aborted. Preston FUMBLES at MIA 22, recovered by BUF-Losman at MIA 22. Losman to MIA 22 for no gain. | -4% | ||
| 2:49 | MIA 70% | 30% BUF | ![]() | 3rd & 12 on OPP 22 | Losman pass to Hardy to MIA 10 for 12 yards. FUMBLES, recovered by BUF-Reed at MIA 10. Reed to MIA 10 for no gain.Miami challenged the pass completion ruling, and the play was REVERSED. Losman pass incomplete to Hardy. | -2% | ||
| 2:45 | MIA 72% | 28% BUF | ![]() | 4th & 12 on OPP 22 | Lindell 40 yard field goal is GOOD. | 2% | ||
| Score: MIA 7 BUF 3 | ||||||||
| 2:41 | MIA 70% | 30% BUF | ![]() | Lindell kicks 62 yards from BUF 30 to MIA 8. Ginn to MIA 30 for 22 yards. | 0% | |||
| 2:34 | ![]() | MIA 70% | 30% BUF | 1st & 10 on OWN 30 | Brown run to MIA 32 for 2 yards. | 0% | ||
| 1:48 | ![]() | MIA 70% | 30% BUF | 2nd & 8 on OWN 32 | Brown up the middle to MIA 33 for 1 yard. | -2% | ||
| 1:07 | ![]() | MIA 68% | 32% BUF | 3rd & 7 on OWN 33 | PENALTY on MIA-Frye, False Start, 5 yards, enforced at MIA 33 - No Play. | -2% | ||
| 0:44 | ![]() | MIA 66% | 34% BUF | 3rd & 12 on OWN 28 | Pennington pass to Martin to MIA 46 for 18 yards. | 7% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: MIA 7 BUF 3 | ||||||||
| 15:00 | ![]() | MIA 73% | 27% BUF | 1st & 10 on OWN 46 | Pennington pass to Ginn to BUF 36 for 18 yards. | 3% | ||
| 14:18 | ![]() | MIA 76% | 24% BUF | 1st & 10 on OPP 36 | Pennington pass to Williams to BUF 37 for -1 yards. | -2% | ||
| 13:37 | ![]() | MIA 74% | 26% BUF | 2nd & 11 on OPP 37 | Pennington pass to Bess to BUF 32 for 5 yards. | 1% | ||
| 12:55 | ![]() | MIA 75% | 25% BUF | 3rd & 6 on OPP 32 | Williams run to BUF 32 for no gain. | -6% | ||
| 12:18 | ![]() | MIA 69% | 31% BUF | 4th & 6 on OPP 32 | Carpenter 50 yard field goal is GOOD. | 5% | ||
| Score: MIA 10 BUF 3 | ||||||||
| 12:13 | ![]() | MIA 74% | 26% BUF | Carpenter kicks 68 yards from MIA 30 to BUF 2. Parrish to BUF 27 for 25 yards. | 1% | |||
| 12:04 | MIA 75% | 25% BUF | ![]() | 1st & 10 on OWN 27 | Losman pass to Parrish to BUF 38 for 11 yards. | 2% | ||
| 11:29 | MIA 73% | 27% BUF | ![]() | 1st & 10 on OWN 38 | Lynch run to BUF 43 for 5 yards. | 1% | ||
| 10:44 | MIA 72% | 28% BUF | ![]() | 2nd & 5 on OWN 43 | Lynch run to BUF 39 for -4 yards. | -4% | ||
| 10:04 | MIA 76% | 24% BUF | ![]() | 3rd & 9 on OWN 39 | Losman to BUF 30 for -9 yards. FUMBLES, and recovers at BUF 30. Losman pass incomplete to Lynch. | -2% | ||
| 9:49 | MIA 78% | 22% BUF | ![]() | 4th & 9 on OWN 39 | Moorman punts 47 yards to MIA 14, Bess to MIA 24 for 10 yards. | 0% | ||
| 9:42 | ![]() | MIA 78% | 22% BUF | 1st & 10 on OWN 24 | Pennington pass incomplete to Ginn. | -1% | ||
| 9:35 | ![]() | MIA 77% | 23% BUF | 2nd & 10 on OWN 24 | Brown run to MIA 31 for 7 yards. | 1% | ||
| 8:38 | ![]() | MIA 78% | 22% BUF | 3rd & 3 on OWN 31 | Pennington pass incomplete to Cobbs. | -5% | ||
| 8:36 | ![]() | MIA 73% | 27% BUF | 4th & 3 on OWN 31 | Fields punts 54 yards to BUF 15, Parrish to BUF 28 for 13 yards. | 1% | ||
![]() | MIA 74% | 26% BUF | PENALTY on BUF-Wilson, Offensive Holding, 10 yards, enforced at BUF 26. | 2% | ||||
| 8:30 | MIA 76% | 24% BUF | ![]() | 1st & 10 on OWN 16 | Losman pass incomplete to Evans. | -2% | ||
| 8:20 | MIA 78% | 22% BUF | ![]() | 2nd & 10 on OWN 16 | Losman pass incomplete to Evans. | -1% | ||
| Penalty on BUF-Dockery, Offensive Holding, declined. | ||||||||
| 8:15 | MIA 79% | 21% BUF | ![]() | 3rd & 10 on OWN 16 | Losman pass incomplete to Parrish. | -3% | ||
| 8:08 | MIA 82% | 18% BUF | ![]() | 4th & 10 on OWN 16 | Moorman punts 52 yards to MIA 32, downed by BUF-Wilson. | 3% | ||
| 7:56 | ![]() | MIA 79% | 21% BUF | 1st & 10 on OWN 32 | Williams run to MIA 35 for 3 yards. | 0% | ||
| 7:16 | ![]() | MIA 79% | 21% BUF | 2nd & 7 on OWN 35 | Williams run ob to BUF 43 for 22 yards. | 4% | ||
| 6:45 | ![]() | MIA 83% | 17% BUF | 1st & 10 on OPP 43 | PENALTY on MIA-Ginn, False Start, 5 yards, enforced at BUF 43 - No Play. | -2% | ||
| 6:18 | ![]() | MIA 81% | 19% BUF | 1st & 15 on OPP 48 | Pennington sacked at BUF 49 for -1 yards. | -1% | ||
| 5:43 | ![]() | MIA 80% | 20% BUF | 2nd & 16 on OPP 49 | Pennington pass incomplete to Brown. | -2% | ||
| 5:38 | ![]() | MIA 78% | 22% BUF | 3rd & 16 on OPP 49 | Pennington pass to Bess to BUF 34 for 15 yards. | 2% | ||
| 5:03 | ![]() | MIA 80% | 20% BUF | 4th & 1 on OPP 34 | Polite up the middle to BUF 32 for 2 yards. | 4% | ||
| 4:20 | ![]() | MIA 84% | 16% BUF | 1st & 10 on OPP 32 | Williams run to BUF 33 for -1 yards. | -2% | ||
| 3:37 | ![]() | MIA 82% | 18% BUF | 2nd & 11 on OPP 33 | Pennington pass to Brown ob to BUF 18 for 15 yards. | 4% | ||
| 3:05 | ![]() | MIA 86% | 14% BUF | 1st & 10 on OPP 18 | Brown up the middle to BUF 15 for 3 yards. | 0% | ||
| 2:25 | ![]() | MIA 86% | 14% BUF | 2nd & 7 on OPP 15 | Ginn run to BUF 17 for -2 yards. | -2% | ||
| 2:00 | ![]() | MIA 84% | 16% BUF | 3rd & 9 on OPP 17 | PENALTY on BUF-Kelsay, Neutral Zone Infraction, 5 yards, enforced at BUF 17 - No Play. | 2% | ||
| 2:00 | ![]() | MIA 86% | 14% BUF | 3rd & 4 on OPP 12 | Pennington pass to Bess to BUF 8 for 4 yards. | 1% | ||
| 1:22 | ![]() | MIA 87% | 13% BUF | 1st & 8 on OPP 8 | Williams run to BUF 14 for -6 yards. | -3% | ||
| 0:45 | ![]() | MIA 84% | 16% BUF | 2nd & 14 on OPP 14 | Williams run for 14 yards, TOUCHDOWN NULLIFIED by Penalty. | 6% | ||
![]() | MIA 90% | 10% BUF | PENALTY on MIA-Martin, Offensive Holding, 10 yards, enforced at BUF 14 - No Play. | -8% | ||||
| 0:41 | ![]() | MIA 82% | 18% BUF | 2nd & 24 on OPP 24 | Pennington pass to Bess ob to BUF 17 for 7 yards. Timeout MIA 2 | 0% | ||
| 0:30 | ![]() | MIA 82% | 18% BUF | 3rd & 17 on OPP 17 | Pennington pass incomplete to Bess. | -1% | ||
| 0:25 | ![]() | MIA 81% | 19% BUF | 4th & 17 on OPP 17 | Carpenter 35 yard field goal is GOOD. | 1% | ||
| Score: MIA 13 BUF 3 | ||||||||
| 0:21 | ![]() | MIA 82% | 18% BUF | Carpenter kicks 56 yards from MIA 30 to BUF 14. Parrish to BUF 29 for 15 yards. | 0% | |||
| 0:15 | MIA 82% | 18% BUF | ![]() | 1st & 10 on OWN 29 | Lynch run to BUF 31 for 2 yards. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: MIA 13 BUF 3 | ||||||||
| 15:00 | MIA 85% | 15% BUF | ![]() | Carpenter kicks 62 yards from MIA 30 to BUF 8. McKelvin to BUF 40 for 32 yards. | 4% | |||
| 14:54 | MIA 81% | 19% BUF | ![]() | 1st & 10 on OWN 40 | Lynch run to BUF 44 for 4 yards. | 0% | ||
| 14:18 | MIA 81% | 19% BUF | ![]() | 2nd & 6 on OWN 44 | Losman pass to Evans ob to MIA 47 for 9 yards. | 1% | ||
| 13:59 | MIA 80% | 20% BUF | ![]() | 1st & 10 on OPP 47 | Lynch up the middle to MIA 44 for 3 yards. | 1% | ||
| 13:22 | MIA 79% | 21% BUF | ![]() | 2nd & 7 on OPP 44 | Losman pass to Schouman to MIA 39 for 5 yards. | 0% | ||
| 12:43 | MIA 79% | 21% BUF | ![]() | 3rd & 2 on OPP 39 | Lynch run to MIA 39 for no gain. | -3% | ||
| 12:00 | MIA 82% | 18% BUF | ![]() | 4th & 2 on OPP 39 | Losman pass to Reed to MIA 29 for 10 yards. | 5% | ||
| 11:15 | MIA 77% | 23% BUF | ![]() | 1st & 10 on OPP 29 | Losman pass incomplete to Royal. | -2% | ||
| 11:13 | MIA 79% | 21% BUF | ![]() | 2nd & 10 on OPP 29 | Losman pass incomplete to Reed. | -1% | ||
| 11:04 | MIA 80% | 20% BUF | ![]() | 3rd & 10 on OPP 29 | Losman pass to Lynch to MIA 31 for -2 yards. | -2% | ||
| MIA 82% | 18% BUF | ![]() | PENALTY on MIA-Porter, Defensive Offside, 5 yards, enforced at MIA 29 - No Play. | 4% | ||||
| 10:35 | MIA 78% | 22% BUF | ![]() | 3rd & 5 on OPP 24 | Losman sacked at MIA 34 for -10 yards. FUMBLES, recovered by BUF-Peters at MIA 39. | -6% | ||
| 10:10 | MIA 84% | 16% BUF | ![]() | 4th & 20 on OPP 39 | Moorman punts 30 yards to MIA 9, downed by BUF-Scott. | 1% | ||
| 10:00 | ![]() | MIA 83% | 17% BUF | 1st & 10 on OWN 9 | Brown up the middle to MIA 10 for 1 yard. | -1% | ||
| 9:20 | ![]() | MIA 82% | 18% BUF | 2nd & 9 on OWN 10 | Brown run to MIA 21 for 11 yards. | 3% | ||
| 8:39 | ![]() | MIA 85% | 15% BUF | 1st & 10 on OWN 21 | Brown run to MIA 22 for 1 yard. | -1% | ||
| 8:00 | ![]() | MIA 84% | 16% BUF | 2nd & 9 on OWN 22 | Pennington scrambles up the middle to MIA 24 for 2 yards. | 0% | ||
| 7:19 | ![]() | MIA 84% | 16% BUF | 3rd & 7 on OWN 24 | Pennington pass to Bess to MIA 25 for 1 yard. | -3% | ||
| 6:44 | ![]() | MIA 81% | 19% BUF | 4th & 6 on OWN 25 | Fields punts 42 yards to BUF 33, ball declared dead. | 1% | ||
| 6:31 | MIA 82% | 18% BUF | ![]() | 1st & 10 on OWN 33 | Losman pass to Reed to BUF 44 for 11 yards. | 1% | ||
| 5:59 | MIA 81% | 19% BUF | ![]() | 1st & 10 on OWN 44 | Lynch run to BUF 46 for 2 yards. | 0% | ||
| 5:20 | MIA 81% | 19% BUF | ![]() | 2nd & 8 on OWN 46 | Losman pass to Parrish to MIA 46 for 8 yards. | 2% | ||
| 4:38 | MIA 79% | 21% BUF | ![]() | 1st & 10 on OPP 46 | Losman pass incomplete to Evans. | -2% | ||
| 4:30 | MIA 81% | 19% BUF | ![]() | 2nd & 10 on OPP 46 | Lynch up the middle to MIA 39 for 7 yards. | 2% | ||
| 3:55 | MIA 79% | 21% BUF | ![]() | 3rd & 3 on OPP 39 | Losman pass to Reed to MIA 16 for 23 yards. | 3% | ||
| 3:17 | MIA 76% | 24% BUF | ![]() | 1st & 10 on OPP 16 | Losman scrambles run ob to MIA 6 for 10 yards. | 2% | ||
| MIA 74% | 26% BUF | ![]() | PENALTY on MIA-Ayodele, Defensive Holding, 3 yards, enforced at MIA 6. | 2% | ||||
| 2:54 | MIA 72% | 28% BUF | ![]() | 1st & 3 on OPP 3 | Losman pass INTERCEPTED by Allen at MIA 0. Touchback.Buffalo challenged the runner was in bounds ruling, and the play was Upheld. Timeout BUF 1 | -12% | ||
| 2:49 | ![]() | MIA 84% | 16% BUF | 1st & 10 on OWN 20 | Pennington pass to Bess to MIA 33 for 13 yards. | 2% | ||
| 2:10 | ![]() | MIA 86% | 14% BUF | 1st & 10 on OWN 33 | Brown up the middle to MIA 40 for 7 yards. | 1% | ||
| 1:31 | ![]() | MIA 87% | 13% BUF | 2nd & 3 on OWN 40 | Brown run to MIA 45 for 5 yards. | 0% | ||
| 0:53 | ![]() | MIA 87% | 13% BUF | 1st & 10 on OWN 45 | Williams run to MIA 45 for no gain. | 0% | ||
| 0:10 | ![]() | MIA 87% | 13% BUF | 2nd & 10 on OWN 45 | Pennington pass to Martin to MIA 47 for 2 yards. | -1% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: MIA 13 BUF 3 | ||||||||
| 15:00 | ![]() | MIA 86% | 14% BUF | 3rd & 8 on OWN 47 | Pennington pass to Fasano to BUF 46 for 7 yards. | -2% | ||
| 14:53 | ![]() | MIA 84% | 16% BUF | 4th & 1 on OPP 46 | Fields punts 35 yards to BUF 11, Parrish MUFFS catch, and recovers at BUF 12. | 0% | ||
| 14:45 | MIA 84% | 16% BUF | ![]() | 1st & 10 on OWN 12 | Losman pass incomplete to Reed. | -1% | ||
| 14:38 | MIA 85% | 15% BUF | ![]() | 2nd & 10 on OWN 12 | Lynch run to BUF 13 for 1 yard. | -1% | ||
| 13:57 | MIA 86% | 14% BUF | ![]() | 3rd & 9 on OWN 13 | Losman sacked at BUF 2 for -11 yards. | -3% | ||
| 13:31 | MIA 89% | 11% BUF | ![]() | 4th & 20 on OWN 2 | Moorman punts 44 yards to BUF 46, Ginn to BUF 39 for 7 yards. | 0% | ||
| 13:20 | ![]() | MIA 89% | 11% BUF | 1st & 10 on OPP 39 | Pennington pass to Polite ob to BUF 35 for 4 yards. | 0% | ||
| 12:49 | ![]() | MIA 89% | 11% BUF | 2nd & 6 on OPP 35 | Pennington pass to Wilford to BUF 27 for 8 yards. | 1% | ||
| 12:05 | ![]() | MIA 90% | 10% BUF | 1st & 10 on OPP 27 | Williams run to BUF 26 for 1 yard. | 0% | ||
| 11:30 | ![]() | MIA 90% | 10% BUF | 2nd & 9 on OPP 26 | Pennington pass to Wilford to BUF 24 for 2 yards. | 0% | ||
| 10:48 | ![]() | MIA 90% | 10% BUF | 3rd & 7 on OPP 24 | Pennington pass to Bess to BUF 15 for 9 yards. | 2% | ||
| 10:05 | ![]() | MIA 92% | 8% BUF | 1st & 10 on OPP 15 | Brown up the middle to BUF 15 for no gain. | -1% | ||
| 9:31 | ![]() | MIA 91% | 9% BUF | 2nd & 10 on OPP 15 | Pennington pass to Williams to BUF 12 for 3 yards. | 0% | ||
| 8:49 | ![]() | MIA 91% | 9% BUF | 3rd & 7 on OPP 12 | Brown up the middle to BUF 9 for 3 yards. | -2% | ||
| 8:14 | ![]() | MIA 89% | 11% BUF | 4th & 4 on OPP 9 | Carpenter 27 yard field goal is GOOD. | 0% | ||
| Score: MIA 16 BUF 3 | ||||||||
| 8:10 | ![]() | MIA 89% | 11% BUF | Carpenter kicks 22 yards from MIA 30 to BUF 48. Johnson to BUF 48 for no gain. | -1% | |||
| 8:09 | MIA 88% | 12% BUF | ![]() | 1st & 10 on OWN 48 | Losman run to BUF 48 for no gain. | -1% | ||
| MIA 89% | 11% BUF | ![]() | PENALTY on BUF-Lynch, Tripping, 10 yards, enforced at BUF 48 - No Play. | -1% | ||||
| 7:41 | MIA 90% | 10% BUF | ![]() | 1st & 20 on OWN 38 | Losman pass incomplete to Lynch. | -1% | ||
| 7:35 | MIA 91% | 9% BUF | ![]() | 2nd & 20 on OWN 38 | Losman pass to Reed to BUF 45 for 7 yards. | 0% | ||
| 6:54 | MIA 91% | 9% BUF | ![]() | 3rd & 13 on OWN 45 | Losman pass to Evans to MIA 47 for 8 yards. | -1% | ||
| 6:12 | MIA 92% | 8% BUF | ![]() | 4th & 5 on OPP 47 | Losman pass to Lynch to MIA 43 for 4 yards. | -3% | ||
| 6:05 | ![]() | MIA 95% | 5% BUF | 1st & 10 on OWN 43 | Williams up the middle to MIA 47 for 4 yards. | 2% | ||
| 5:19 | ![]() | MIA 97% | 3% BUF | 2nd & 6 on OWN 47 | Pennington pass to Bess to BUF 46 for 7 yards. | 1% | ||
| 4:40 | ![]() | MIA 98% | 2% BUF | 1st & 10 on OPP 46 | Polite up the middle to BUF 42 for 4 yards. Timeout BUF 2 | 1% | ||
| 4:34 | ![]() | MIA 99% | 1% BUF | 2nd & 6 on OPP 42 | Williams up the middle to BUF 33 for 9 yards. | 0% | ||
| 3:51 | ![]() | MIA 99% | 1% BUF | 1st & 10 on OPP 33 | Brown run to BUF 30 for 3 yards. Timeout BUF 3 | 0% | ||
| 3:44 | ![]() | MIA 99% | 1% BUF | 2nd & 7 on OPP 30 | Brown up the middle to BUF 29 for 1 yard. | 0% | ||
| 2:59 | ![]() | MIA 99% | 1% BUF | 3rd & 6 on OPP 29 | Pennington pass to Polite to BUF 30 for -1 yards. Timeout MIA 1 | 0% | ||
| 2:14 | ![]() | MIA 99% | 1% BUF | 4th & 7 on OPP 30 | Carpenter 48 yard field goal is No Good, Wide Right. | 0% | ||
| 2:09 | MIA 99% | 1% BUF | ![]() | 1st & 10 on OWN 38 | Losman scrambles run ob to BUF 49 for 11 yards. | 0% | ||
| 2:01 | MIA 99% | 1% BUF | ![]() | 1st & 10 on OWN 49 | Losman pass to Evans to MIA 45 for 6 yards. | 0% | ||
| 1:53 | MIA 99% | 1% BUF | ![]() | 2nd & 4 on OPP 45 | Losman scrambles up the middle to MIA 30 for 15 yards. | 0% | ||
| 1:32 | MIA 99% | 1% BUF | ![]() | 1st & 10 on OPP 30 | Losman spiked the ball to stop the clock. | 0% | ||
| 1:32 | MIA 99% | 1% BUF | ![]() | 2nd & 10 on OPP 30 | Losman sacked at MIA 39 for -9 yards. | -1% | ||
| 1:06 | MIA 100% | 0% BUF | ![]() | 3rd & 19 on OPP 39 | Losman sacked at MIA 47 for -8 yards. FUMBLES, RECOVERED by MIA-Holliday at MIA 48. | 1% | ||
| 0:59 | ![]() | MIA 99% | 1% BUF | 1st & 10 on OWN 48 | Pennington kneels to MIA 47 for -1 yards. | 0% | ||
| 0:24 | ![]() | MIA 99% | 1% BUF | 2nd & 11 on OWN 47 | Pennington kneels to MIA 46 for -1 yards. | 1% | ||
