Kansas City Chiefs 17 at Denver Broncos 24
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | ![]() | KC 48% | 52% DEN | Prater kicks 70 yards from DEN 30 to KC 0. Charles MUFFS catch, and recovers at KC 0. Charles to KC 40 for 40 yards. | 7% | |||
| 14:53 | ![]() | KC 55% | 45% DEN | 1st & 10 on OWN 40 | Thigpen pass incomplete to Gonzalez. | -2% | ||
| 14:48 | ![]() | KC 53% | 47% DEN | 2nd & 10 on OWN 40 | Johnson run to KC 43 for 3 yards. | -1% | ||
| 14:06 | ![]() | KC 52% | 48% DEN | 3rd & 7 on OWN 43 | Thigpen scrambles up the middle to KC 48 for 5 yards. | -2% | ||
| 13:26 | ![]() | KC 50% | 50% DEN | 4th & 2 on OWN 48 | Colquitt punts 52 yards to end zone, Touchback. | -1% | ||
| 13:16 | KC 49% | 51% DEN | ![]() | 1st & 10 on OWN 20 | Cutler pass to Marshall to DEN 30 for 10 yards. | 2% | ||
| 12:43 | KC 47% | 53% DEN | ![]() | 1st & 10 on OWN 30 | Cutler FUMBLES at DEN 30, recovered by DEN-Scheffler at DEN 25. Scheffler to DEN 25 for no gain. | -6% | ||
| 12:06 | KC 53% | 47% DEN | ![]() | 2nd & 15 on OWN 25 | Cutler pass to Marshall to DEN 31 for 6 yards. | 1% | ||
| 11:30 | KC 52% | 48% DEN | ![]() | 3rd & 9 on OWN 31 | Cutler pass incomplete to Marshall. | -1% | ||
| 11:22 | KC 53% | 47% DEN | ![]() | 4th & 9 on OWN 31 | Kern punts 52 yards to KC 17, Robinson to KC 49 for 32 yards. | -3% | ||
| 11:09 | ![]() | KC 56% | 44% DEN | 1st & 10 on OWN 49 | Johnson run to DEN 45 for 6 yards. | 2% | ||
| 10:31 | ![]() | KC 58% | 42% DEN | 2nd & 4 on OPP 45 | Thigpen pass to Bowe to DEN 11 for 34 yards. | 5% | ||
| 9:43 | ![]() | KC 63% | 37% DEN | 1st & 10 on OPP 11 | Johnson up the middle to DEN 11 for no gain. | -1% | ||
| 8:59 | ![]() | KC 62% | 38% DEN | 2nd & 10 on OPP 11 | Thigpen pass to Charles ob to DEN 12 for -1 yards. | -5% | ||
| 8:14 | ![]() | KC 57% | 43% DEN | 3rd & 11 on OPP 12 | Thigpen pass to Charles to DEN 8 for 4 yards. | 3% | ||
| 7:34 | ![]() | KC 60% | 40% DEN | 4th & 7 on OPP 8 | Barth 26 yard field goal is GOOD. | 1% | ||
| Score: KC 3 DEN 0 | ||||||||
| 7:30 | ![]() | KC 61% | 39% DEN | Barth kicks 69 yards from KC 30 to DEN 1. Royal to DEN 19 for 18 yards. | 2% | |||
| 7:25 | KC 63% | 37% DEN | ![]() | 1st & 10 on OWN 19 | Hillis run to DEN 21 for 2 yards. | -1% | ||
| 6:46 | KC 64% | 36% DEN | ![]() | 2nd & 8 on OWN 21 | Royal run to DEN 25 for 4 yards. | 1% | ||
| 6:02 | KC 63% | 37% DEN | ![]() | 3rd & 4 on OWN 25 | Cutler pass INTERCEPTED by Leggett at DEN 27. Leggett for 27 yards, TOUCHDOWN. | -19% | ||
| Score: KC 10 DEN 0 | ||||||||
| 5:53 | ![]() | KC 82% | 18% DEN | Barth kicks 70 yards from KC 30 to end zone, Touchback. | 1% | |||
| 5:53 | KC 83% | 17% DEN | ![]() | 1st & 10 on OWN 20 | Cutler pass to Scheffler to DEN 31 for 11 yards. | 1% | ||
| 5:20 | KC 82% | 18% DEN | ![]() | 1st & 10 on OWN 31 | Hillis run to DEN 39 for 8 yards. | 2% | ||
| 4:50 | KC 80% | 20% DEN | ![]() | 2nd & 2 on OWN 39 | Cutler pass to Stokley ob to DEN 42 for 3 yards. | -1% | ||
| 4:25 | KC 81% | 19% DEN | ![]() | 1st & 10 on OWN 42 | Cutler pass incomplete to Graham. | -1% | ||
| 4:20 | KC 82% | 18% DEN | ![]() | 2nd & 10 on OWN 42 | Hillis up the middle to KC 46 for 12 yards. | 3% | ||
| 3:40 | KC 79% | 21% DEN | ![]() | 1st & 10 on OPP 46 | Bell up the middle to KC 38 for 8 yards. | 2% | ||
| 3:00 | KC 77% | 23% DEN | ![]() | 2nd & 2 on OPP 38 | Bell up the middle to KC 37 for 1 yard. | -1% | ||
| 2:21 | KC 78% | 22% DEN | ![]() | 3rd & 1 on OPP 37 | Hillis up the middle to KC 34 for 3 yards. | 0% | ||
| 1:45 | KC 78% | 22% DEN | ![]() | 1st & 10 on OPP 34 | Cutler pass to Stokley to KC 18 for 16 yards. | 2% | ||
| 1:01 | KC 76% | 24% DEN | ![]() | 1st & 10 on OPP 18 | Cutler pass to Royal to KC 7 for 11 yards.Kansas City challenged the pass completion ruling, and the play was REVERSED. Cutler pass incomplete to Royal. | -1% | ||
| 0:32 | KC 77% | 23% DEN | ![]() | 2nd & 10 on OPP 18 | Hillis run for 18 yards, TOUCHDOWN. | 11% | ||
| Penalty on KC-Hali, Defensive Offside, declined. | ||||||||
| Score: KC 10 DEN 7 | ||||||||
| 0:26 | KC 66% | 34% DEN | ![]() | Prater kicks 70 yards from DEN 30 to end zone, Touchback. | 1% | |||
| 0:26 | ![]() | KC 65% | 35% DEN | 1st & 10 on OWN 20 | Thigpen pass incomplete to Bowe. | -1% | ||
| 0:22 | ![]() | KC 64% | 36% DEN | 2nd & 10 on OWN 20 | Thigpen pass to Charles to KC 29 for 9 yards. | 3% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: KC 10 DEN 7 | ||||||||
| 15:00 | ![]() | KC 67% | 33% DEN | 3rd & 1 on OWN 29 | Johnson up the middle to KC 32 for 3 yards. | 0% | ||
| 14:20 | ![]() | KC 67% | 33% DEN | 1st & 10 on OWN 32 | Thigpen pass incomplete to Gonzalez. | -1% | ||
| 14:14 | ![]() | KC 66% | 34% DEN | 2nd & 10 on OWN 32 | Thigpen pass INTERCEPTED by Woodyard at KC 35. Woodyard to KC 35 for no gain. FUMBLES, recovered by DEN-Bell at KC 35. Bell to KC 37 for -2 yards.Kansas City challenged the pass completion ruling, and the play was REVERSED. Thigpen pass incomplete to Webb. | -2% | ||
| 14:04 | ![]() | KC 64% | 36% DEN | 3rd & 10 on OWN 32 | Thigpen pass to Bowe to KC 41 for 9 yards. | -2% | ||
| 13:28 | ![]() | KC 62% | 38% DEN | 4th & 1 on OWN 41 | Thigpen run to KC 42 for 1 yard. | 7% | ||
| 13:00 | ![]() | KC 69% | 31% DEN | 1st & 10 on OWN 42 | Thigpen pass incomplete to Webb. | -1% | ||
| 12:52 | ![]() | KC 68% | 32% DEN | 2nd & 10 on OWN 42 | Johnson up the middle to KC 47 for 5 yards. | 0% | ||
| 12:09 | ![]() | KC 68% | 32% DEN | 3rd & 5 on OWN 47 | Thigpen pass to Webb to DEN 45 for 8 yards. | 3% | ||
| 11:28 | ![]() | KC 71% | 29% DEN | 1st & 10 on OPP 45 | Johnson run ob to DEN 37 for 8 yards. | 3% | ||
| 11:00 | ![]() | KC 74% | 26% DEN | 2nd & 2 on OPP 37 | Johnson up the middle to DEN 38 for -1 yards. | -3% | ||
| 10:20 | ![]() | KC 71% | 29% DEN | 3rd & 3 on OPP 38 | Thigpen pass to Gonzalez to DEN 23 for 15 yards. | 4% | ||
| 9:36 | ![]() | KC 75% | 25% DEN | 1st & 10 on OPP 23 | Thigpen pass incomplete to Gonzalez. | -2% | ||
| 9:32 | ![]() | KC 73% | 27% DEN | 2nd & 10 on OPP 23 | Thigpen run to DEN 16 for 7 yards. | 2% | ||
| 8:51 | ![]() | KC 75% | 25% DEN | 3rd & 3 on OPP 16 | Johnson run to DEN 13 for 3 yards. | 1% | ||
| 8:10 | ![]() | KC 76% | 24% DEN | 1st & 10 on OPP 13 | Thigpen pass to Gonzalez for 13 yards, TOUCHDOWN. | 6% | ||
| Score: KC 17 DEN 7 | ||||||||
| 8:02 | ![]() | KC 82% | 18% DEN | Barth kicks 70 yards from KC 30 to end zone, Touchback. | 1% | |||
| 8:02 | KC 83% | 17% DEN | ![]() | 1st & 10 on OWN 20 | Hillis run to DEN 22 for 2 yards. | -1% | ||
| 7:23 | KC 84% | 16% DEN | ![]() | 2nd & 8 on OWN 22 | Hillis up the middle to DEN 26 for 4 yards. | 0% | ||
| 6:53 | KC 84% | 16% DEN | ![]() | 3rd & 4 on OWN 26 | Cutler pass to Marshall to DEN 47 for 21 yards. | 4% | ||
| 6:02 | KC 80% | 20% DEN | ![]() | 1st & 10 on OWN 47 | Cutler pass to Graham to DEN 46 for -1 yards. | -2% | ||
| 5:25 | KC 82% | 18% DEN | ![]() | 2nd & 11 on OWN 46 | Hillis run to KC 45 for 9 yards. | 2% | ||
| 4:44 | KC 80% | 20% DEN | ![]() | 3rd & 2 on OPP 45 | Cutler pass to Hillis to KC 34 for 11 yards. | 2% | ||
| 4:19 | KC 78% | 22% DEN | ![]() | 1st & 10 on OPP 34 | Cutler pass to Royal to KC 25 for 9 yards. | 3% | ||
| 3:42 | KC 75% | 25% DEN | ![]() | 2nd & 1 on OPP 25 | Bell up the middle to KC 23 for 2 yards. | -2% | ||
| 3:09 | KC 77% | 23% DEN | ![]() | 1st & 10 on OPP 23 | Cutler pass to Royal to KC 17 for 6 yards. | 2% | ||
| 2:31 | KC 75% | 25% DEN | ![]() | 2nd & 4 on OPP 17 | Bell run to KC 15 for 2 yards. | -1% | ||
| 2:00 | KC 76% | 24% DEN | ![]() | 3rd & 2 on OPP 15 | Cutler run ob to KC 9 for 6 yards. | 0% | ||
| 1:55 | KC 76% | 24% DEN | ![]() | 1st & 9 on OPP 9 | PENALTY on DEN-Kuper, False Start, 5 yards, enforced at KC 9 - No Play. | 1% | ||
| 1:55 | KC 75% | 25% DEN | ![]() | 1st & 14 on OPP 14 | Bell run to KC 14 for no gain. | -3% | ||
| 1:16 | KC 78% | 22% DEN | ![]() | 2nd & 14 on OPP 14 | Cutler pass to Royal ob to KC 12 for 2 yards. | -1% | ||
| 1:12 | KC 79% | 21% DEN | ![]() | 3rd & 12 on OPP 12 | Cutler pass to Marshall for 12 yards, TOUCHDOWN. | 13% | ||
| Score: KC 17 DEN 14 | ||||||||
| 1:05 | KC 66% | 34% DEN | ![]() | Prater kicks 70 yards from DEN 30 to KC 0. Robinson to KC 27 for 27 yards. | 0% | |||
| 1:00 | ![]() | KC 66% | 34% DEN | 1st & 10 on OWN 27 | Thigpen pass to Bowe ob to KC 32 for 5 yards. | 1% | ||
| 0:55 | ![]() | KC 67% | 33% DEN | 2nd & 5 on OWN 32 | Thigpen pass to Bowe to KC 39 for 7 yards. Timeout KC 1 | 1% | ||
| 0:49 | ![]() | KC 68% | 32% DEN | 1st & 10 on OWN 39 | Thigpen pass incomplete to Bowe. | -1% | ||
| 0:45 | ![]() | KC 67% | 33% DEN | 2nd & 10 on OWN 39 | Thigpen pass to Battle to KC 37 for -2 yards. | -3% | ||
| 0:04 | ![]() | KC 64% | 36% DEN | 3rd & 12 on OWN 37 | Thigpen pass to Bowe to KC 47 for 10 yards. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: KC 17 DEN 14 | ||||||||
| 15:00 | KC 66% | 34% DEN | ![]() | Barth kicks 73 yards from KC 30 to DEN -3. Royal to DEN 19 for 22 yards. | 3% | |||
| 14:55 | KC 63% | 37% DEN | ![]() | 1st & 10 on OWN 19 | Cutler pass to Bell to DEN 26 for 7 yards. | 3% | ||
| 14:18 | KC 60% | 40% DEN | ![]() | 2nd & 3 on OWN 26 | Bell run to DEN 31 for 5 yards. | 0% | ||
| 13:38 | KC 60% | 40% DEN | ![]() | 1st & 10 on OWN 31 | Cutler pass to Jackson to DEN 44 for 13 yards. | 3% | ||
| 13:03 | KC 57% | 43% DEN | ![]() | 1st & 10 on OWN 44 | Bell up the middle to DEN 47 for 3 yards. | 1% | ||
| 12:31 | KC 56% | 44% DEN | ![]() | 2nd & 7 on OWN 47 | Cutler scrambles run to KC 45 for 8 yards. | 2% | ||
| 11:46 | KC 54% | 46% DEN | ![]() | 1st & 10 on OPP 45 | Bell run to KC 43 for 2 yards. | 0% | ||
| 11:08 | KC 54% | 46% DEN | ![]() | 2nd & 8 on OPP 43 | Cutler pass to Graham to KC 35 for 8 yards. | 3% | ||
| 10:26 | KC 51% | 49% DEN | ![]() | 1st & 10 on OPP 35 | Cutler pass to Royal ob to KC 17 for 18 yards. | 5% | ||
| 9:50 | KC 46% | 54% DEN | ![]() | 1st & 10 on OPP 17 | Cutler pass incomplete to Stokley. | -2% | ||
| 9:44 | KC 48% | 52% DEN | ![]() | 2nd & 10 on OPP 17 | Bell run to KC 16 for 1 yard. | -2% | ||
| 9:00 | KC 50% | 50% DEN | ![]() | 3rd & 9 on OPP 16 | Cutler pass to Jackson ob to KC 15 for 1 yard. | -4% | ||
| 8:21 | KC 54% | 46% DEN | ![]() | 4th & 8 on OPP 15 | Prater 33 yard field goal is GOOD. | 2% | ||
| Score: KC 17 DEN 17 | ||||||||
| 8:17 | KC 52% | 48% DEN | ![]() | Prater kicks 70 yards from DEN 30 to KC 0. Robinson ob to KC 26 for 26 yards. | 0% | |||
| 8:11 | ![]() | KC 52% | 48% DEN | 1st & 10 on OWN 26 | Johnson up the middle to KC 31 for 5 yards. | 1% | ||
| 7:30 | ![]() | KC 53% | 47% DEN | 2nd & 5 on OWN 31 | Thigpen pass to Bowe to KC 43 for 12 yards. | 2% | ||
| 6:49 | ![]() | KC 55% | 45% DEN | 1st & 10 on OWN 43 | Thigpen pass to Gonzalez ob to DEN 33 for 24 yards.Denver challenged the pass completion ruling, and the play was Upheld. Timeout DEN 1 | 5% | ||
| 6:35 | ![]() | KC 60% | 40% DEN | 1st & 10 on OPP 33 | Thigpen pass incomplete to Darling. | -2% | ||
| 6:28 | ![]() | KC 58% | 42% DEN | 2nd & 10 on OPP 33 | Johnson run to DEN 40 for -7 yards. | -7% | ||
| 5:39 | ![]() | KC 51% | 49% DEN | 3rd & 17 on OPP 40 | PENALTY on KC-Taylor, False Start, 5 yards, enforced at DEN 40 - No Play. | -2% | ||
| 5:11 | ![]() | KC 49% | 51% DEN | 3rd & 22 on OPP 45 | Thigpen pass incomplete to Franklin. | 2% | ||
| 5:03 | ![]() | KC 51% | 49% DEN | 4th & 22 on OPP 45 | Colquitt punts 45 yards to end zone, Touchback. | -2% | ||
| 4:54 | KC 49% | 51% DEN | ![]() | 1st & 10 on OWN 20 | Cutler pass to Scheffler ob to DEN 40 for 20 yards. | 4% | ||
| 4:26 | KC 45% | 55% DEN | ![]() | 1st & 10 on OWN 40 | Cutler pass to Marshall to DEN 37 for -3 yards. | -4% | ||
| 3:46 | KC 49% | 51% DEN | ![]() | 2nd & 13 on OWN 37 | Cutler pass to Graham to KC 38 for 25 yards. | 8% | ||
| 3:04 | KC 41% | 59% DEN | ![]() | 1st & 10 on OPP 38 | Cutler scrambles run ob to KC 33 for 5 yards. | 1% | ||
| 2:36 | KC 40% | 60% DEN | ![]() | 2nd & 5 on OPP 33 | Cutler pass to Scheffler to KC 31 for 2 yards. Timeout DEN 2 | -1% | ||
| 1:59 | KC 41% | 59% DEN | ![]() | 3rd & 3 on OPP 31 | Cutler pass incomplete to Jackson. | -4% | ||
| 1:54 | KC 45% | 55% DEN | ![]() | 4th & 3 on OPP 31 | Prater 48 yard field goal is No Good, Wide Right. | -9% | ||
| 1:49 | ![]() | KC 54% | 46% DEN | 1st & 10 on OWN 39 | Thigpen pass incomplete to Gonzalez. | -2% | ||
| 1:44 | ![]() | KC 52% | 48% DEN | 2nd & 10 on OWN 39 | Thigpen pass incomplete to Gonzalez. Timeout KC 1 | -2% | ||
| 1:37 | ![]() | KC 50% | 50% DEN | 3rd & 10 on OWN 39 | Thigpen pass incomplete to Gonzalez. | -2% | ||
| 1:32 | ![]() | KC 48% | 52% DEN | 4th & 10 on OWN 39 | Colquitt punts 56 yards to DEN 5, downed by KC-Colclough. | 4% | ||
| 1:17 | KC 52% | 48% DEN | ![]() | 1st & 10 on OWN 5 | Cutler pass to Royal to DEN 6 for 1 yard. | -1% | ||
| 0:33 | KC 53% | 47% DEN | ![]() | 2nd & 9 on OWN 6 | Cutler pass to Scheffler to DEN 23 for 17 yards. | 4% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: KC 17 DEN 17 | ||||||||
| 15:00 | KC 49% | 51% DEN | ![]() | 1st & 10 on OWN 23 | Cutler pass to Bell to DEN 32 for 9 yards. | 5% | ||
| 14:17 | KC 44% | 56% DEN | ![]() | 2nd & 1 on OWN 32 | Cutler pass incomplete to Graham. | -2% | ||
| 14:12 | KC 46% | 54% DEN | ![]() | 3rd & 1 on OWN 32 | Royal run to DEN 40 for 8 yards. | 1% | ||
| 13:26 | KC 45% | 55% DEN | ![]() | 1st & 10 on OWN 40 | Cutler pass incomplete to Scheffler. | -2% | ||
| 13:20 | KC 47% | 53% DEN | ![]() | 2nd & 10 on OWN 40 | Cutler pass to Marshall ob to 50 for 10 yards. Timeout DEN 3 | 3% | ||
| 12:47 | KC 44% | 56% DEN | ![]() | 1st & 10 on 50 | Bell run ob to KC 22 for 28 yards. | 6% | ||
| 12:13 | KC 38% | 62% DEN | ![]() | 1st & 10 on OPP 22 | Cutler pass to Marshall to KC 21 for 1 yard. | -2% | ||
| 11:33 | KC 40% | 60% DEN | ![]() | 2nd & 9 on OPP 21 | Cutler pass to Royal ob to KC 15 for 6 yards. Timeout KC 2 | 2% | ||
| 11:00 | KC 38% | 62% DEN | ![]() | 3rd & 3 on OPP 15 | Cutler pass to Marshall to KC 6 for 9 yards. | 5% | ||
| 10:15 | KC 33% | 67% DEN | ![]() | 1st & 6 on OPP 6 | Cutler pass to Marshall for 6 yards, TOUCHDOWN. | 8% | ||
| Score: KC 17 DEN 24 | ||||||||
| 10:10 | KC 25% | 75% DEN | ![]() | Prater kicks 75 yards from DEN 30 to KC -5. Robinson to KC 24 for 29 yards. | 0% | |||
| 10:05 | ![]() | KC 25% | 75% DEN | 1st & 10 on OWN 24 | Thigpen pass incomplete to Bowe. | -2% | ||
| 10:01 | ![]() | KC 23% | 77% DEN | 2nd & 10 on OWN 24 | Thigpen pass to Gonzalez to KC 36 for 12 yards. | 3% | ||
| 9:28 | ![]() | KC 26% | 74% DEN | 1st & 10 on OWN 36 | Thigpen pass to Gonzalez to KC 45 for 9 yards. | 4% | ||
| 8:53 | ![]() | KC 30% | 70% DEN | 2nd & 1 on OWN 45 | Charles up the middle to DEN 42 for 13 yards. | 0% | ||
| 8:09 | ![]() | KC 30% | 70% DEN | 1st & 10 on OPP 42 | Thigpen sacked at KC 48 for -10 yards. | -6% | ||
| 7:31 | ![]() | KC 24% | 76% DEN | 2nd & 20 on OWN 48 | Thigpen pass to Bowe to DEN 33 for 19 yards. | 8% | ||
| 6:56 | ![]() | KC 32% | 68% DEN | 3rd & 1 on OPP 33 | Johnson run to DEN 22 for 11 yards. | 1% | ||
| 6:15 | ![]() | KC 33% | 67% DEN | 1st & 10 on OPP 22 | Thigpen scrambles run ob to DEN 10 for 12 yards. | 1% | ||
| 5:37 | ![]() | KC 34% | 66% DEN | 1st & 10 on OPP 10 | Thigpen pass incomplete to Bowe. | -1% | ||
| 5:33 | ![]() | KC 33% | 67% DEN | 2nd & 10 on OPP 10 | Thigpen up the middle to DEN 5 for 5 yards. | -1% | ||
| 4:48 | ![]() | KC 32% | 68% DEN | 3rd & 5 on OPP 5 | Thigpen pass incomplete to Bowe. | -10% | ||
| Penalty on KC, Illegal Formation, declined. | ||||||||
| 4:44 | ![]() | KC 22% | 78% DEN | 4th & 5 on OPP 5 | Thigpen scrambles up the middle to DEN 1 for 4 yards. | -4% | ||
| 4:35 | KC 18% | 82% DEN | ![]() | 1st & 10 on OWN 1 | Cutler up the middle to DEN 1 for no gain. | 3% | ||
| 3:53 | KC 15% | 85% DEN | ![]() | 2nd & 10 on OWN 1 | Bell up the middle to DEN 1 for no gain. Timeout KC 3 | 0% | ||
| 3:46 | KC 15% | 85% DEN | ![]() | 3rd & 10 on OWN 1 | Cutler pass to Marshall ob to DEN 20 for 19 yards. | 6% | ||
| 3:40 | KC 9% | 91% DEN | ![]() | 1st & 10 on OWN 20 | Cutler pass to Marshall to DEN 20 for no gain. | 0% | ||
| 2:54 | KC 9% | 91% DEN | ![]() | 2nd & 10 on OWN 20 | Royal run to DEN 21 for 1 yard. | -2% | ||
| 2:08 | KC 11% | 89% DEN | ![]() | 3rd & 9 on OWN 21 | Cutler pass to Scheffler to DEN 32 for 11 yards. | 10% | ||
| 2:00 | KC 1% | 99% DEN | ![]() | 1st & 10 on OWN 32 | Cutler kneels to DEN 31 for -1 yards. | 0% | ||
| 1:20 | KC 1% | 99% DEN | ![]() | 2nd & 11 on OWN 31 | Cutler kneels to DEN 30 for -1 yards. | 0% | ||
| 0:37 | KC 1% | 99% DEN | ![]() | 3rd & 12 on OWN 30 | Cutler kneels to DEN 29 for -1 yards. | 1% | ||
