Houston Texans 24 at Green Bay Packers 21
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | ![]() | HOU 48% | 52% GB | Crosby kicks 70 yards from GB 30 to HOU 0. Davis to HOU 25 for 25 yards. | 4% | |||
| 14:55 | ![]() | HOU 52% | 48% GB | 1st & 10 on OWN 25 | Schaub pass to Leach to HOU 30 for 5 yards. | 1% | ||
| 14:19 | ![]() | HOU 53% | 47% GB | 2nd & 5 on OWN 30 | Slaton run to HOU 42 for 12 yards. | 2% | ||
| 13:30 | ![]() | HOU 55% | 45% GB | 1st & 10 on OWN 42 | Schaub pass to Walter for 58 yards, TOUCHDOWN. | 19% | ||
| Score: HOU 7 GB 0 | ||||||||
| 13:30 | ![]() | HOU 74% | 26% GB | Brown kicks 57 yards from HOU 30 to GB 13. Blackmon to GB 32 for 19 yards. | 0% | |||
| 13:25 | HOU 74% | 26% GB | ![]() | 1st & 10 on OWN 32 | Grant run to GB 38 for 6 yards. | 2% | ||
| 12:50 | HOU 72% | 28% GB | ![]() | 2nd & 4 on OWN 38 | Grant run to GB 40 for 2 yards. | -1% | ||
| 12:10 | HOU 73% | 27% GB | ![]() | 3rd & 2 on OWN 40 | Rodgers pass incomplete to Driver. | -5% | ||
| HOU 78% | 22% GB | ![]() | PENALTY on HOU-Robinson, Defensive Holding, 5 yards, enforced at GB 40 - No Play. | 7% | ||||
| 12:04 | HOU 71% | 29% GB | ![]() | 1st & 10 on OWN 45 | Rodgers pass incomplete to Finley. | -2% | ||
| 11:58 | HOU 73% | 27% GB | ![]() | 2nd & 10 on OWN 45 | Grant run to 50 for 5 yards. | 0% | ||
| 11:15 | HOU 73% | 27% GB | ![]() | 3rd & 5 on 50 | Rodgers pass incomplete to Jennings. | -4% | ||
| 11:10 | HOU 77% | 23% GB | ![]() | 4th & 5 on 50 | Kapinos punts 25 yards to HOU 25, out of bounds. | -1% | ||
| 11:03 | ![]() | HOU 78% | 22% GB | 1st & 10 on OWN 25 | Slaton run to HOU 31 for 6 yards. | 2% | ||
| 10:26 | ![]() | HOU 80% | 20% GB | 2nd & 4 on OWN 31 | Slaton run to HOU 34 for 3 yards. | 0% | ||
| 9:36 | ![]() | HOU 80% | 20% GB | 3rd & 1 on OWN 34 | Sapp run to HOU 31 for -3 yards. | -7% | ||
| 9:06 | ![]() | HOU 73% | 27% GB | 4th & 4 on OWN 31 | Turk punts 38 yards to GB 31, fair catch by Blackmon. | 1% | ||
| 8:58 | HOU 74% | 26% GB | ![]() | 1st & 10 on OWN 31 | Rodgers pass to Driver to HOU 24 for 45 yards. | 8% | ||
| HOU 66% | 34% GB | ![]() | PENALTY on GB-Driver, Offensive Pass Interference, 10 yards, enforced at GB 31 - No Play. | -12% | ||||
| 8:29 | HOU 78% | 22% GB | ![]() | 1st & 20 on OWN 21 | Grant run to GB 27 for 6 yards. | 1% | ||
| 7:47 | HOU 77% | 23% GB | ![]() | 2nd & 14 on OWN 27 | Rodgers up the middle to GB 31 for 4 yards. | 0% | ||
| 7:04 | HOU 77% | 23% GB | ![]() | 3rd & 10 on OWN 31 | Rodgers pass to Nelson to GB 43 for 12 yards. | 5% | ||
| HOU 72% | 28% GB | ![]() | PENALTY on GB-Clifton, Offensive Holding, 10 yards, enforced at GB 31 - No Play. | -9% | ||||
| 6:36 | HOU 81% | 19% GB | ![]() | 3rd & 20 on OWN 21 | Rodgers pass to Nelson to GB 31 for 10 yards. | 1% | ||
| 6:04 | HOU 80% | 20% GB | ![]() | 4th & 10 on OWN 31 | Kapinos punts 48 yards to HOU 21, Jones to HOU 46 for 25 yards. | -1% | ||
| HOU 81% | 19% GB | ![]() | PENALTY on HOU-Bennett, Illegal Block Above the Waist, 10 yards, enforced at HOU 21. | 5% | ||||
| 5:50 | ![]() | HOU 76% | 24% GB | 1st & 10 on OWN 11 | Schaub pass incomplete to Walter. | -1% | ||
| 5:43 | ![]() | HOU 75% | 25% GB | 2nd & 10 on OWN 11 | Schaub pass incomplete to Walter. | -2% | ||
| 5:38 | ![]() | HOU 73% | 27% GB | 3rd & 10 on OWN 11 | Slaton run ob to HOU 24 for 13 yards. | 5% | ||
| 4:59 | ![]() | HOU 78% | 22% GB | 1st & 10 on OWN 24 | Slaton run to HOU 25 for 1 yard. | -1% | ||
| 4:18 | ![]() | HOU 77% | 23% GB | 2nd & 9 on OWN 25 | Schaub pass incomplete to Johnson. | -1% | ||
| 4:10 | ![]() | HOU 76% | 24% GB | 3rd & 9 on OWN 25 | Schaub pass incomplete to Anderson. | -4% | ||
| 4:04 | ![]() | HOU 72% | 28% GB | 4th & 9 on OWN 25 | Turk punts 42 yards to GB 33, Blackmon to GB 43 for 10 yards. | 0% | ||
![]() | HOU 72% | 28% GB | PENALTY on GB-Bush, Offensive Holding, 10 yards, enforced at GB 34. | 3% | ||||
| 3:54 | HOU 75% | 25% GB | ![]() | 1st & 10 on OWN 24 | Rodgers pass to Humphrey to GB 46 for 22 yards. | 4% | ||
| 3:15 | HOU 71% | 29% GB | ![]() | 1st & 10 on OWN 46 | Grant run to GB 49 for 3 yards. | 0% | ||
| 2:35 | HOU 71% | 29% GB | ![]() | 2nd & 7 on OWN 49 | Grant run to HOU 49 for 2 yards. | -1% | ||
| 1:56 | HOU 72% | 28% GB | ![]() | 3rd & 5 on OPP 49 | Rodgers pass incomplete to Jones. | -4% | ||
| 1:53 | HOU 76% | 24% GB | ![]() | 4th & 5 on OPP 49 | Kapinos punts 49 yards to end zone, Touchback. | -1% | ||
| 1:44 | ![]() | HOU 77% | 23% GB | 1st & 10 on OWN 20 | Moats run to HOU 23 for 3 yards. | 1% | ||
| 1:08 | ![]() | HOU 78% | 22% GB | 2nd & 7 on OWN 23 | Schaub pass incomplete short right. | -2% | ||
| 1:01 | ![]() | HOU 76% | 24% GB | 3rd & 7 on OWN 23 | Schaub pass to Anderson to HOU 36 for 13 yards. | 4% | ||
| 0:23 | ![]() | HOU 80% | 20% GB | 1st & 10 on OWN 36 | Slaton run to GB 30 for 34 yards. | 4% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: HOU 7 GB 0 | ||||||||
| 15:00 | ![]() | HOU 84% | 16% GB | 1st & 10 on OPP 30 | Slaton up the middle to GB 30 for no gain. | -1% | ||
| 14:25 | ![]() | HOU 83% | 17% GB | 2nd & 10 on OPP 30 | Schaub pass to Johnson ob to GB 11 for 19 yards. | 3% | ||
| 13:59 | ![]() | HOU 86% | 14% GB | 1st & 10 on OPP 11 | Slaton run to GB 9 for 2 yards. | 1% | ||
| 13:21 | ![]() | HOU 87% | 13% GB | 2nd & 8 on OPP 9 | Schaub pass to Daniels to GB 1 for 8 yards. FUMBLES, RECOVERED by GB-Williams at GB 3. Williams to GB 3 for no gain. | -9% | ||
| 13:12 | HOU 78% | 22% GB | ![]() | 1st & 10 on OWN 3 | Grant run to GB 4 for 1 yard. | -1% | ||
| 12:35 | HOU 79% | 21% GB | ![]() | 2nd & 9 on OWN 4 | Rodgers pass to Driver ob to GB 15 for 11 yards. | 2% | ||
| 11:48 | HOU 77% | 23% GB | ![]() | 1st & 10 on OWN 15 | Rodgers pass to Jones to GB 27 for 12 yards. | 2% | ||
| 11:07 | HOU 75% | 25% GB | ![]() | 1st & 10 on OWN 27 | Rodgers pass to Jennings to GB 38 for 11 yards. | 2% | ||
| 10:28 | HOU 73% | 27% GB | ![]() | 1st & 10 on OWN 38 | Rodgers pass to Martin ob to HOU 46 for 16 yards. | 3% | ||
| 9:57 | HOU 70% | 30% GB | ![]() | 1st & 10 on OPP 46 | Rodgers pass incomplete to Nelson. | -1% | ||
| 9:52 | HOU 71% | 29% GB | ![]() | 2nd & 10 on OPP 46 | Grant run to HOU 41 for 5 yards. | 0% | ||
| 9:09 | HOU 71% | 29% GB | ![]() | 3rd & 5 on OPP 41 | Rodgers sacked at HOU 48 for -7 yards. | -5% | ||
| 8:45 | HOU 76% | 24% GB | ![]() | 4th & 12 on OPP 48 | Kapinos punts 41 yards to HOU 7, Jones ob to HOU 13 for 6 yards. | 0% | ||
| 8:35 | ![]() | HOU 76% | 24% GB | 1st & 10 on OWN 13 | Moats run to HOU 16 for 3 yards. | 0% | ||
| 7:57 | ![]() | HOU 76% | 24% GB | 2nd & 7 on OWN 16 | Schaub sacked at HOU 10 for -6 yards. | -4% | ||
| 7:18 | ![]() | HOU 72% | 28% GB | 3rd & 13 on OWN 10 | Schaub pass to Slaton to HOU 23 for 13 yards. | 6% | ||
| 6:41 | ![]() | HOU 78% | 22% GB | 1st & 10 on OWN 23 | Slaton run to HOU 26 for 3 yards. | 0% | ||
| 5:59 | ![]() | HOU 78% | 22% GB | 2nd & 7 on OWN 26 | Schaub pass INTERCEPTED by Williams at HOU 28. Williams to HOU 23 for 5 yards. | -13% | ||
| 5:53 | HOU 65% | 35% GB | ![]() | 1st & 10 on OPP 23 | Grant up the middle to HOU 20 for 3 yards. | 0% | ||
| 5:12 | HOU 65% | 35% GB | ![]() | 2nd & 7 on OPP 20 | Rodgers pass to Lee for 20 yards, TOUCHDOWN. | 13% | ||
| Score: HOU 7 GB 7 | ||||||||
| 5:07 | HOU 52% | 48% GB | ![]() | Crosby kicks 54 yards from GB 30 to HOU 16. Davis to HOU 29 for 13 yards. | 0% | |||
| 5:03 | ![]() | HOU 52% | 48% GB | 1st & 10 on OWN 29 | Schaub pass to Walter to GB 25 for 46 yards. | 9% | ||
| 4:18 | ![]() | HOU 61% | 39% GB | 1st & 10 on OPP 25 | Slaton up the middle to GB 19 for 6 yards. | 2% | ||
| 3:42 | ![]() | HOU 63% | 37% GB | 2nd & 4 on OPP 19 | Slaton run to GB 16 for 3 yards. | 1% | ||
| 2:59 | ![]() | HOU 64% | 36% GB | 3rd & 1 on OPP 16 | Slaton run to GB 14 for 2 yards. | -1% | ||
| 2:12 | ![]() | HOU 63% | 37% GB | 1st & 10 on OPP 14 | Schaub pass incomplete to Johnson. | -2% | ||
| 2:07 | ![]() | HOU 61% | 39% GB | 2nd & 10 on OPP 14 | Slaton run to GB 11 for 3 yards. | -1% | ||
| 2:00 | ![]() | HOU 60% | 40% GB | 3rd & 7 on OPP 11 | Schaub pass incomplete to Walter. | 0% | ||
| 1:54 | ![]() | HOU 60% | 40% GB | 4th & 7 on OPP 11 | Brown 30 yard field goal is GOOD. | 1% | ||
| Score: HOU 10 GB 7 | ||||||||
| 1:50 | ![]() | HOU 61% | 39% GB | Brown kicks 69 yards from HOU 30 to GB 1. Blackmon for 99 yards, TOUCHDOWN NULLIFIED by Penalty. | -26% | |||
![]() | HOU 35% | 65% GB | PENALTY on GB-Hunter, Offensive Holding, 10 yards, enforced at GB 27. | 29% | ||||
| 1:38 | HOU 64% | 36% GB | ![]() | 1st & 10 on OWN 17 | Rodgers pass to Jackson to GB 21 for 4 yards. | 1% | ||
| 1:15 | HOU 63% | 37% GB | ![]() | 2nd & 6 on OWN 21 | Rodgers pass to Lee to GB 46 for 25 yards. Timeout GB 1 | 7% | ||
| 1:06 | HOU 56% | 44% GB | ![]() | 1st & 10 on OWN 46 | Rodgers pass to Jackson to GB 48 for 2 yards. | -1% | ||
| 0:45 | HOU 57% | 43% GB | ![]() | 2nd & 8 on OWN 48 | Rodgers pass to Driver to HOU 47 for 5 yards. Timeout GB 2 | 1% | ||
| 0:38 | HOU 56% | 44% GB | ![]() | 3rd & 3 on OPP 47 | Rodgers pass INTERCEPTED by Robinson at HOU 40. Robinson ob to HOU 40 for no gain. | -12% | ||
| 0:33 | ![]() | HOU 68% | 32% GB | 1st & 10 on OWN 40 | Schaub pass to Johnson to HOU 45 for 5 yards. Timeout HOU 1 | 2% | ||
| 0:23 | ![]() | HOU 70% | 30% GB | 2nd & 5 on OWN 45 | Schaub pass incomplete to Johnson. | -2% | ||
| 0:19 | ![]() | HOU 68% | 32% GB | 3rd & 5 on OWN 45 | Schaub pass to Daniels to GB 44 for 11 yards. Timeout HOU 2 | 0% | ||
| 0:13 | ![]() | HOU 68% | 32% GB | 1st & 10 on OPP 44 | Schaub pass incomplete to Anderson. | 0% | ||
| 0:09 | ![]() | HOU 68% | 32% GB | 2nd & 10 on OPP 44 | Schaub pass to Slaton ob to GB 23 for 21 yards. | 1% | ||
| 0:01 | ![]() | HOU 69% | 31% GB | 1st & 10 on OPP 23 | Brown 41 yard field goal is No Good, Wide Right. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: HOU 10 GB 7 | ||||||||
| 15:00 | HOU 66% | 34% GB | ![]() | Brown kicks 55 yards from HOU 30 to GB 15. Blackmon to GB 35 for 20 yards. | 7% | |||
| 14:55 | HOU 59% | 41% GB | ![]() | 1st & 10 on OWN 35 | Rodgers pass incomplete to Jennings. | -2% | ||
| 14:51 | HOU 61% | 39% GB | ![]() | 2nd & 10 on OWN 35 | Rodgers pass incomplete to Jennings. | -2% | ||
| 14:48 | HOU 63% | 37% GB | ![]() | 3rd & 10 on OWN 35 | Rodgers pass incomplete to Martin. | -4% | ||
| 14:41 | HOU 67% | 33% GB | ![]() | 4th & 10 on OWN 35 | Kapinos punts 47 yards to HOU 18, Jones to HOU 32 for 14 yards. | 0% | ||
| 14:31 | ![]() | HOU 67% | 33% GB | 1st & 10 on OWN 32 | Schaub pass to Leach to GB 47 for 21 yards. | 4% | ||
![]() | HOU 71% | 29% GB | PENALTY on GB-Bishop, Face Mask, 15 yards, enforced at GB 47. | 2% | ||||
| 14:05 | ![]() | HOU 73% | 27% GB | 1st & 10 on OPP 32 | Slaton run to GB 32 for no gain. | -1% | ||
| 13:25 | ![]() | HOU 72% | 28% GB | 2nd & 10 on OPP 32 | Slaton run to GB 28 for 4 yards. | 0% | ||
| 12:41 | ![]() | HOU 72% | 28% GB | 3rd & 6 on OPP 28 | Schaub pass to Daniels to GB 23 for 5 yards. | -2% | ||
| 11:57 | ![]() | HOU 70% | 30% GB | 4th & 1 on OPP 23 | Brown 41 yard field goal is GOOD. | 1% | ||
| Score: HOU 13 GB 7 | ||||||||
| 11:53 | ![]() | HOU 71% | 29% GB | Brown kicks 47 yards from HOU 30 to GB 23. Hunter ob to GB 30 for 7 yards. | 0% | |||
| 11:49 | HOU 71% | 29% GB | ![]() | 1st & 10 on OWN 30 | Grant up the middle to GB 49 for 19 yards. | 4% | ||
| 11:11 | HOU 67% | 33% GB | ![]() | 1st & 10 on OWN 49 | Grant run to HOU 48 for 3 yards. | 0% | ||
| 10:32 | HOU 67% | 33% GB | ![]() | 2nd & 7 on OPP 48 | Grant run to HOU 44 for 4 yards. | 0% | ||
| 9:48 | HOU 67% | 33% GB | ![]() | 3rd & 3 on OPP 44 | Rodgers pass incomplete to Nelson. | -4% | ||
| 9:44 | HOU 71% | 29% GB | ![]() | 4th & 3 on OPP 44 | Kapinos punts 34 yards to HOU 10, Jones MUFFS catch, and recovers at HOU 10. Jones to HOU 10 for no gain. | -2% | ||
| 9:36 | ![]() | HOU 73% | 27% GB | 1st & 10 on OWN 10 | Slaton run to HOU 15 for 5 yards. | 1% | ||
| 8:54 | ![]() | HOU 74% | 26% GB | 2nd & 5 on OWN 15 | Slaton run to HOU 21 for 6 yards. | 1% | ||
| 8:12 | ![]() | HOU 75% | 25% GB | 1st & 10 on OWN 21 | Schaub pass incomplete to Johnson. | -1% | ||
| 8:06 | ![]() | HOU 74% | 26% GB | 2nd & 10 on OWN 21 | Slaton run to HOU 26 for 5 yards. | 0% | ||
| 7:21 | ![]() | HOU 74% | 26% GB | 3rd & 5 on OWN 26 | Schaub pass to Daniels to HOU 31 for 5 yards. | 2% | ||
| 6:41 | ![]() | HOU 76% | 24% GB | 1st & 10 on OWN 31 | Schaub pass to Davis to HOU 32 for 1 yard. | 0% | ||
| 6:00 | ![]() | HOU 76% | 24% GB | 2nd & 9 on OWN 32 | Slaton run to HOU 29 for -3 yards. | -3% | ||
| 5:19 | ![]() | HOU 73% | 27% GB | 3rd & 12 on OWN 29 | Schaub pass to Slaton to HOU 35 for 6 yards. | -2% | ||
| 4:43 | ![]() | HOU 71% | 29% GB | 4th & 6 on OWN 35 | Turk run ob to GB 47 for 18 yards. Timeout HOU 1 | 9% | ||
| 4:17 | ![]() | HOU 80% | 20% GB | 1st & 10 on OPP 47 | Schaub pass incomplete to Davis. | -1% | ||
| 4:11 | ![]() | HOU 79% | 21% GB | 2nd & 10 on OPP 47 | Schaub pass to Johnson ob to GB 27 for 20 yards. | 3% | ||
| 3:47 | ![]() | HOU 82% | 18% GB | 1st & 10 on OPP 27 | Slaton run to GB 24 for 3 yards. | 1% | ||
| 3:04 | ![]() | HOU 83% | 17% GB | 2nd & 7 on OPP 24 | PENALTY on HOU-Leach, False Start, 5 yards, enforced at GB 24 - No Play. | -2% | ||
| 2:43 | ![]() | HOU 81% | 19% GB | 2nd & 12 on OPP 29 | Schaub pass to Walter to GB 16 for 13 yards. | 3% | ||
| 1:56 | ![]() | HOU 84% | 16% GB | 1st & 10 on OPP 16 | Slaton run to GB 15 for 1 yard. FUMBLES, RECOVERED by GB-Jolly at GB 18. Jolly to GB 21 for 3 yards. | -11% | ||
| 1:45 | HOU 73% | 27% GB | ![]() | 1st & 10 on OWN 21 | Rodgers pass to Jones to GB 29 for 8 yards. | 4% | ||
| 1:10 | HOU 69% | 31% GB | ![]() | 2nd & 2 on OWN 29 | Grant run to GB 31 for 2 yards. | -2% | ||
| 0:32 | HOU 71% | 29% GB | ![]() | 1st & 10 on OWN 31 | Rodgers pass to Jennings to HOU 6 for 63 yards. | 14% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: HOU 13 GB 7 | ||||||||
| 15:00 | HOU 57% | 43% GB | ![]() | 1st & 6 on OPP 6 | Grant run for 6 yards, TOUCHDOWN. | 10% | ||
| Score: HOU 13 GB 14 | ||||||||
| 14:56 | HOU 47% | 53% GB | ![]() | Crosby kicks 60 yards from GB 30 to HOU 10. Davis to HOU 37 for 27 yards. | -2% | |||
| 14:51 | ![]() | HOU 49% | 51% GB | 1st & 10 on OWN 37 | Schaub pass to Walter to GB 48 for 15 yards. | 5% | ||
| 14:11 | ![]() | HOU 54% | 46% GB | 1st & 10 on OPP 48 | Schaub pass to Dreessen to GB 44 for 4 yards. | 1% | ||
| 13:30 | ![]() | HOU 55% | 45% GB | 2nd & 6 on OPP 44 | Schaub pass to Davis to GB 23 for 21 yards. | 6% | ||
| 12:49 | ![]() | HOU 61% | 39% GB | 1st & 10 on OPP 23 | Slaton run to GB 21 for 2 yards. | 0% | ||
| 12:08 | ![]() | HOU 61% | 39% GB | 2nd & 8 on OPP 21 | Slaton run to GB 17 for 4 yards. | 0% | ||
| 11:30 | ![]() | HOU 61% | 39% GB | 3rd & 4 on OPP 17 | Schaub pass to Walter to GB 13 for 4 yards. | 3% | ||
| 10:53 | ![]() | HOU 64% | 36% GB | 1st & 10 on OPP 13 | Slaton run to GB 11 for 2 yards. | 0% | ||
| 10:11 | ![]() | HOU 64% | 36% GB | 2nd & 8 on OPP 11 | Schaub pass to Johnson for 11 yards, TOUCHDOWN. Timeout HOU 2 | 11% | ||
| Score: HOU 21 GB 14 | ||||||||
| 10:05 | ![]() | HOU 75% | 25% GB | Brown kicks 67 yards from HOU 30 to GB 3. Blackmon to GB 11 for 8 yards. | 3% | |||
| 10:01 | HOU 78% | 22% GB | ![]() | 1st & 10 on OWN 11 | Rodgers pass to Nelson ob to GB 17 for 6 yards. | 2% | ||
| 9:34 | HOU 76% | 24% GB | ![]() | 2nd & 4 on OWN 17 | Rodgers pass to Martin ob to GB 18 for 1 yard. | -2% | ||
| 9:17 | HOU 78% | 22% GB | ![]() | 3rd & 3 on OWN 18 | Rodgers pass incomplete to Driver. | -4% | ||
| 9:14 | HOU 82% | 18% GB | ![]() | 4th & 3 on OWN 18 | Kapinos punts 37 yards to HOU 45, Jones MUFFS catch, RECOVERED by GB-Goode at GB 49. Goode to GB 49 for no gain. | 11% | ||
| 9:04 | HOU 71% | 29% GB | ![]() | 1st & 10 on OWN 49 | Rodgers pass to Grant to HOU 43 for 8 yards. | 3% | ||
| 8:27 | HOU 68% | 32% GB | ![]() | 2nd & 2 on OPP 43 | Grant run ob to HOU 42 for 1 yard. | -1% | ||
| 8:00 | HOU 69% | 31% GB | ![]() | 3rd & 1 on OPP 42 | Grant run ob to HOU 20 for 22 yards. | 3% | ||
| 7:25 | HOU 66% | 34% GB | ![]() | 1st & 10 on OPP 20 | Grant run to HOU 11 for 9 yards. | 4% | ||
| 6:49 | HOU 62% | 38% GB | ![]() | 2nd & 1 on OPP 11 | Grant run to HOU 9 for 2 yards. | -4% | ||
| 6:06 | HOU 66% | 34% GB | ![]() | 1st & 9 on OPP 9 | Rodgers pass incomplete to Jennings. | 0% | ||
| 6:00 | HOU 66% | 34% GB | ![]() | 2nd & 9 on OPP 9 | Rodgers pass to Nelson for 9 yards, TOUCHDOWN. | 13% | ||
| Score: HOU 21 GB 21 | ||||||||
| 5:56 | HOU 53% | 47% GB | ![]() | Crosby kicks 42 yards from GB 30 to HOU 28. White to HOU 35 for 7 yards. | -1% | |||
| 5:53 | ![]() | HOU 54% | 46% GB | 1st & 10 on OWN 35 | Schaub pass incomplete. | -2% | ||
![]() | HOU 52% | 48% GB | PENALTY on HOU-Schaub, Intentional Grounding, 10 yards, enforced at HOU 35. | -6% | ||||
| 5:49 | ![]() | HOU 46% | 54% GB | 2nd & 20 on OWN 25 | Schaub pass to Daniels ob to HOU 34 for 9 yards. | 2% | ||
| 5:19 | ![]() | HOU 48% | 52% GB | 3rd & 11 on OWN 34 | Schaub pass to Walter ob to HOU 44 for 10 yards. | 1% | ||
| 4:50 | ![]() | HOU 49% | 51% GB | 4th & 1 on OWN 44 | Turk punts 47 yards to GB 9, Blackmon to GB 16 for 7 yards. | 1% | ||
| 4:37 | HOU 50% | 50% GB | ![]() | 1st & 10 on OWN 16 | Rodgers pass to Driver to HOU 25 for 59 yards. | 11% | ||
| 3:46 | HOU 39% | 61% GB | ![]() | 1st & 10 on OPP 25 | Grant run to HOU 22 for 3 yards. | 0% | ||
| 3:02 | HOU 39% | 61% GB | ![]() | 2nd & 7 on OPP 22 | Grant run to HOU 13 for 9 yards. | 2% | ||
| HOU 37% | 63% GB | ![]() | PENALTY on GB-Moll, Offensive Holding, 10 yards, enforced at HOU 22 - No Play. | -6% | ||||
| 2:56 | HOU 43% | 57% GB | ![]() | 2nd & 17 on OPP 32 | Rodgers sacked at HOU 41 for -9 yards. | 0% | ||
| 2:21 | HOU 43% | 57% GB | ![]() | 3rd & 26 on OPP 41 | Rodgers pass to Lee to HOU 38 for 3 yards. | -7% | ||
| 2:00 | HOU 50% | 50% GB | ![]() | 4th & 23 on OPP 38 | Kapinos punts 35 yards to HOU 3, downed by GB-Havner. | 9% | ||
| 1:49 | ![]() | HOU 41% | 59% GB | 1st & 10 on OWN 3 | Slaton run to HOU 6 for 3 yards. Timeout GB 1 | -2% | ||
| 1:43 | ![]() | HOU 39% | 61% GB | 2nd & 7 on OWN 6 | Schaub pass to Leach ob to HOU 28 for 22 yards. Timeout GB 2 | 18% | ||
| 1:34 | ![]() | HOU 57% | 43% GB | 1st & 10 on OWN 28 | Schaub FUMBLES at HOU 28, and recovers at HOU 28. Schaub to HOU 27 for -1 yards. | -5% | ||
| 1:13 | ![]() | HOU 52% | 48% GB | 2nd & 11 on OWN 27 | Schaub pass to Anderson to HOU 44 for 17 yards. | 14% | ||
| Penalty on GB-Kampman, Defensive Offside, declined. | ||||||||
| 1:08 | ![]() | HOU 66% | 34% GB | 1st & 10 on OWN 44 | Schaub pass to Anderson to HOU 48 for 4 yards. | -1% | ||
| 0:50 | ![]() | HOU 65% | 35% GB | 2nd & 6 on OWN 48 | Schaub pass to Daniels to GB 25 for 27 yards. | 25% | ||
| 0:28 | ![]() | HOU 90% | 10% GB | 1st & 10 on OPP 25 | Schaub spiked the ball to stop the clock. | 3% | ||
| 0:27 | ![]() | HOU 93% | 7% GB | 2nd & 10 on OPP 25 | Slaton run to GB 22 for 3 yards. | -3% | ||
| 0:04 | ![]() | HOU 90% | 10% GB | 3rd & 7 on OPP 22 | Brown 40 yard field goal is GOOD. | 10% | ||
| Score: HOU 24 GB 21 | ||||||||
